fixed stuff

This commit is contained in:
jeremy rutman 2014-03-26 17:34:07 +02:00
parent 10e68a01b3
commit c0ffbc8b42
2 changed files with 62 additions and 68 deletions

View File

@ -6,7 +6,7 @@
<setting alwaysvectorfont="no"/>
<setting verticaltext="up"/>
</settings>
<grid distance="7" unitdist="mil" unit="mil" style="lines" multiple="1" display="yes" altdistance="0.025" altunitdist="inch" altunit="inch"/>
<grid distance="0.5" unitdist="mm" unit="mm" style="lines" multiple="1" display="yes" altdistance="0.025" altunitdist="inch" altunit="inch"/>
<layers>
<layer number="1" name="Top" color="4" fill="1" visible="yes" active="yes"/>
<layer number="2" name="Route2" color="1" fill="3" visible="no" active="no"/>
@ -116,10 +116,10 @@
</layers>
<board>
<plain>
<wire x1="0" y1="0" x2="65" y2="0" width="0" layer="20"/>
<wire x1="65" y1="0" x2="65" y2="20" width="0" layer="20"/>
<wire x1="0" y1="-2" x2="65" y2="-2" width="0" layer="20"/>
<wire x1="65" y1="-2" x2="65" y2="20" width="0" layer="20"/>
<wire x1="65" y1="20" x2="0" y2="20" width="0" layer="20"/>
<wire x1="0" y1="20" x2="0" y2="0" width="0" layer="20"/>
<wire x1="0" y1="20" x2="0" y2="-2" width="0" layer="20"/>
</plain>
<libraries>
<library name="SparkFun">
@ -563,7 +563,7 @@ design rules under a new name.</description>
</designrules>
<autorouter>
<pass name="Default">
<param name="RoutingGrid" value="7mil"/>
<param name="RoutingGrid" value="0.05mm"/>
<param name="tpViaShape" value="round"/>
<param name="PrefDir.1" value="|"/>
<param name="PrefDir.2" value="0"/>
@ -748,44 +748,39 @@ design rules under a new name.</description>
<contactref element="J2" pad="3"/>
<contactref element="J2" pad="2"/>
<contactref element="T2" pad="3"/>
<polygon width="1.27" layer="16" isolate="0.3048" orphans="yes">
<vertex x="0" y="19.9136"/>
<vertex x="64.897" y="19.9136"/>
<vertex x="64.897" y="0"/>
<vertex x="0" y="0"/>
</polygon>
<polygon width="1.27" layer="1" isolate="0.3048" orphans="yes">
<vertex x="0" y="19.9136"/>
<vertex x="64.897" y="19.9136"/>
<vertex x="64.897" y="0"/>
<vertex x="0" y="0"/>
</polygon>
<wire x1="7.2898" y1="15.2908" x2="5.5118" y2="13.5128" width="0.254" layer="1"/>
<wire x1="7.2898" y1="17.9578" x2="7.2898" y2="15.2908" width="0.254" layer="1"/>
<wire x1="5.5118" y1="13.5128" x2="5.4" y2="13.5" width="0.254" layer="1"/>
<wire x1="7.2898" y1="17.9578" x2="7.46" y2="18" width="0.254" layer="1"/>
<wire x1="49.9618" y1="16.5354" x2="49.66485" y2="15.990384375" width="0.254" layer="1"/>
<wire x1="47.2948" y1="17.0688" x2="47.539528125" y2="17.1811125" width="0.254" layer="1"/>
<wire x1="52.0954" y1="17.0688" x2="52.539528125" y2="17.1811125" width="0.254" layer="1"/>
<wire x1="46.9392" y1="17.2466" x2="47.539528125" y2="17.1811125" width="0.254" layer="1"/>
<via x="52.451" y="17.4244" extent="1-16" drill="0.6096"/>
<wire x1="40.7162" y1="11.3792" x2="39.4716" y2="11.3792" width="0.254" layer="1"/>
<wire x1="39.4716" y1="11.3792" x2="39.3114" y2="11.4012" width="0.254" layer="1"/>
<wire x1="40.7162" y1="11.3792" x2="40.3998" y2="11.831296875" width="0.254" layer="16"/>
<wire x1="54.4068" y1="9.779" x2="54.4068" y2="9.3000125" width="0.254" layer="16"/>
<wire x1="55.2958" y1="9.779" x2="55.2958" y2="9.29998125" width="0.254" layer="16"/>
<wire x1="53.1622" y1="10.8458" x2="53.376184375" y2="11.188996875" width="0.254" layer="16"/>
<wire x1="56.7182" y1="9.779" x2="56.7182" y2="9.29998125" width="0.254" layer="16"/>
<via x="40.7162" y="11.3792" extent="1-16" drill="0.6096"/>
<wire x1="55.8292" y1="9.6012" x2="55.8292" y2="9.29998125" width="0.254" layer="16"/>
<wire x1="57.0738" y1="9.2456" x2="57.2925875" y2="8.691496875" width="0.254" layer="16"/>
<wire x1="52.0954" y1="10.3124" x2="52.251821875" y2="10.723271875" width="0.254" layer="16"/>
<wire x1="56.3626" y1="10.668" x2="56.923271875" y2="10.548175" width="0.254" layer="16"/>
<wire x1="56.7182" y1="8.001" x2="56.337275" y2="7.602171875" width="0.254" layer="16"/>
<wire x1="56.5404" y1="10.3124" x2="57.0740125" y2="10.351721875" width="0.254" layer="16"/>
<wire x1="39.3114" y1="11.4012" x2="31.54" y2="12.92" width="0" layer="19" extent="1-1"/>
<wire x1="23.19" y1="2.19" x2="31.54" y2="12.92" width="0" layer="19" extent="1-1"/>
<wire x1="20" y1="2.46" x2="23.19" y2="2.19" width="0" layer="19" extent="1-1"/>
<wire x1="20" y1="2.46" x2="23.19" y2="2.46" width="0.4064" layer="16"/>
<wire x1="23.19" y1="2.46" x2="23.19" y2="2.19" width="0.4064" layer="16"/>
<wire x1="23.19" y1="2.46" x2="27.559" y2="2.4892" width="0.254" layer="16"/>
<wire x1="27.559" y1="2.4892" x2="27.559" y2="5.8674" width="0.254" layer="16"/>
<wire x1="27.559" y1="5.8674" x2="32.1818" y2="5.8674" width="0.254" layer="16"/>
<wire x1="32.1818" y1="5.8674" x2="32.1818" y2="10.8458" width="0.254" layer="16"/>
<wire x1="32.1818" y1="10.8458" x2="31.54" y2="12.92" width="0.254" layer="16"/>
<wire x1="38.4048" y1="12.446" x2="39.2938" y2="11.557" width="0.254" layer="1"/>
<wire x1="38.4048" y1="13.335" x2="38.4048" y2="12.446" width="0.254" layer="1"/>
<wire x1="36.9824" y1="14.7574" x2="38.4048" y2="13.335" width="0.254" layer="16"/>
<wire x1="33.4264" y1="14.7574" x2="36.9824" y2="14.7574" width="0.254" layer="16"/>
<wire x1="31.6484" y1="12.9794" x2="33.4264" y2="14.7574" width="0.254" layer="16"/>
<wire x1="39.2938" y1="11.557" x2="39.3114" y2="11.4012" width="0.254" layer="1"/>
<wire x1="31.6484" y1="12.9794" x2="31.54" y2="12.92" width="0.254" layer="16"/>
<via x="38.4048" y="13.335" extent="1-16" drill="0.6096"/>
<polygon width="0" layer="1" isolate="0.4064" orphans="yes">
<vertex x="0" y="20"/>
<vertex x="65" y="20"/>
<vertex x="65" y="-2"/>
<vertex x="0" y="-2"/>
</polygon>
<polygon width="0" layer="16" isolate="0.4064" orphans="yes">
<vertex x="0" y="20"/>
<vertex x="65" y="20"/>
<vertex x="65" y="-2"/>
<vertex x="0" y="-2"/>
</polygon>
<wire x1="7.4676" y1="18.8468" x2="7.4600125" y2="18.8468" width="0.254" layer="16"/>
<wire x1="6.8" y1="14.8" x2="6.775646875" y2="14.824353125" width="0.254" layer="16"/>
</signal>
<signal name="N$1">
<contactref element="UC" pad="2"/>
@ -836,14 +831,14 @@ design rules under a new name.</description>
<wire x1="33.0708" y1="12.6238" x2="33.9598" y2="12.6238" width="0.254" layer="1"/>
<wire x1="32.004" y1="11.557" x2="33.0708" y2="12.6238" width="0.254" layer="1"/>
<wire x1="29.5148" y1="11.557" x2="32.004" y2="11.557" width="0.254" layer="1"/>
<wire x1="29.5148" y1="6.0452" x2="29.5148" y2="10.4902" width="0.254" layer="1"/>
<wire x1="29.5148" y1="10.4902" x2="29.5148" y2="11.557" width="0.254" layer="1"/>
<wire x1="30.7594" y1="4.8006" x2="29.5148" y2="6.0452" width="0.254" layer="1"/>
<wire x1="29.5148" y1="4.9784" x2="29.5148" y2="9.4234" width="0.254" layer="1"/>
<wire x1="29.5148" y1="9.4234" x2="29.5148" y2="11.557" width="0.254" layer="1"/>
<wire x1="30.7594" y1="4.8006" x2="29.5148" y2="4.9784" width="0.254" layer="1"/>
<wire x1="34.671" y1="11.9126" x2="34.6886" y2="11.4012" width="0.254" layer="1"/>
<wire x1="30.7594" y1="4.8006" x2="30.81" y2="4.73" width="0.254" layer="1"/>
<wire x1="27.559" y1="16.5354" x2="28.9814" y2="17.9578" width="0.254" layer="1"/>
<wire x1="27.559" y1="12.446" x2="27.559" y2="16.5354" width="0.254" layer="1"/>
<wire x1="29.5148" y1="10.4902" x2="27.559" y2="12.446" width="0.254" layer="1"/>
<wire x1="29.5148" y1="9.4234" x2="27.559" y2="12.446" width="0.254" layer="1"/>
<wire x1="28.9814" y1="17.9578" x2="29" y2="18" width="0.254" layer="1"/>
</signal>
<signal name="PIN4">
@ -860,11 +855,9 @@ design rules under a new name.</description>
<wire x1="34.4932" y1="13.335" x2="33.9598" y2="13.8684" width="0.254" layer="16"/>
<wire x1="34.4932" y1="10.8458" x2="34.4932" y2="13.335" width="0.254" layer="16"/>
<wire x1="33.6042" y1="10.8458" x2="34.4932" y2="10.8458" width="0.254" layer="16"/>
<wire x1="31.2928" y1="8.5344" x2="33.6042" y2="10.8458" width="0.254" layer="16"/>
<wire x1="28.2702" y1="8.5344" x2="31.2928" y2="8.5344" width="0.254" layer="16"/>
<wire x1="27.7368" y1="8.001" x2="28.2702" y2="8.5344" width="0.254" layer="16"/>
<wire x1="27.7368" y1="2.3114" x2="27.7368" y2="8.001" width="0.254" layer="16"/>
<wire x1="30.7594" y1="2.3114" x2="27.7368" y2="2.3114" width="0.254" layer="16"/>
<wire x1="32.893" y1="8.5344" x2="33.6042" y2="10.8458" width="0.254" layer="16"/>
<wire x1="32.893" y1="4.2672" x2="32.893" y2="8.5344" width="0.254" layer="16"/>
<wire x1="30.7594" y1="2.3114" x2="32.893" y2="4.2672" width="0.254" layer="16"/>
<wire x1="31.6484" y1="15.2908" x2="31.54" y2="15.46" width="0.254" layer="1"/>
<wire x1="30.7594" y1="2.3114" x2="30.81" y2="2.19" width="0.254" layer="16"/>
<via x="33.9598" y="13.8684" extent="1-16" drill="0.6096"/>
@ -872,13 +865,12 @@ design rules under a new name.</description>
<signal name="VCC_HEADER">
<contactref element="JP1" pad="2"/>
<contactref element="J1" pad="2"/>
<wire x1="22.5806" y1="13.5128" x2="22.5806" y2="17.9578" width="0.254" layer="16"/>
<wire x1="23.4696" y1="13.5128" x2="22.5806" y2="13.5128" width="0.254" layer="16"/>
<wire x1="25.4254" y1="11.557" x2="23.4696" y2="13.5128" width="0.254" layer="16"/>
<wire x1="32.004" y1="11.557" x2="25.4254" y2="11.557" width="0.254" layer="16"/>
<wire x1="32.893" y1="12.446" x2="32.004" y2="11.557" width="0.254" layer="16"/>
<wire x1="32.893" y1="16.002" x2="32.893" y2="12.446" width="0.254" layer="16"/>
<wire x1="31.6484" y1="17.2466" x2="32.893" y2="16.002" width="0.254" layer="16"/>
<wire x1="22.9362" y1="17.78" x2="22.5806" y2="17.9578" width="0.254" layer="16"/>
<wire x1="23.8252" y1="17.78" x2="22.9362" y2="17.78" width="0.254" layer="16"/>
<wire x1="27.0256" y1="16.7132" x2="23.8252" y2="17.78" width="0.254" layer="16"/>
<wire x1="31.2928" y1="16.7132" x2="27.0256" y2="16.7132" width="0.254" layer="16"/>
<wire x1="31.2928" y1="16.7132" x2="31.8262" y2="17.0688" width="0.254" layer="16"/>
<wire x1="31.6484" y1="17.2466" x2="31.2928" y2="16.7132" width="0.254" layer="16"/>
<wire x1="31.6484" y1="17.9578" x2="31.6484" y2="17.2466" width="0.254" layer="16"/>
<wire x1="22.5806" y1="17.9578" x2="22.54" y2="18" width="0.254" layer="16"/>
<wire x1="31.6484" y1="17.9578" x2="31.54" y2="18" width="0.254" layer="16"/>
@ -979,6 +971,8 @@ design rules under a new name.</description>
<wire x1="52.73" y1="14.73" x2="55" y2="17" width="1.27" layer="16"/>
<wire x1="55" y1="17" x2="55" y2="18" width="1.27" layer="16"/>
</signal>
<signal name="N$5">
</signal>
</signals>
</board>
</drawing>

View File

@ -1,25 +1,25 @@
EAGLE AutoRouter Statistics:
Job : C:/Documents and Settings/Administrator/Desktop/Jeremy's PCB project/Little-Wire.J+N.brd
Job : C:/Users/jeremy/Documents/GitHub/at-tami/Little-Wire.J+N.brd
Start at : 18:11:37 (3/22/2014)
End at : 18:11:50 (3/22/2014)
Elapsed time : 00:00:13
Start at : 20:27:02 (3/25/2014)
End at : 20:27:02 (3/25/2014)
Elapsed time : 00:00:00
Signals : 16 RoutingGrid: 7 mil Layers: 2
Connections : 46 predefined: 36 ( 6 Vias )
Signals : 17 RoutingGrid: 7 mil Layers: 2
Connections : 40 predefined: 38 ( 5 Vias )
Router memory : 274756
Router memory : 276600
Passname : Busses Route Optimize1 Optimize2 Optimize3 Optimize4
Time per pass : 00:00:01 00:00:03 00:00:03 00:00:02 00:00:02 00:00:02
Time per pass : 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
Number of Ripups : 0 0 0 0 0 0
max. Level : 0 1 0 0 0 0
max. Level : 0 0 0 0 0 0
max. Total : 0 0 0 0 0 0
Routed : 0 9 9 9 9 9
Vias : 0 0 0 0 0 0
Resolution : 78.3 % 97.8 % 97.8 % 97.8 % 97.8 % 97.8 %
Routed : 0 1 1 1 1 1
Vias : 0 7 1 1 1 1
Resolution : 95.0 % 97.5 % 97.5 % 97.5 % 97.5 % 97.5 %
Final : 92.3% finished. Polygons may have fallen apart.
Final : 97.4% finished. Polygons may have fallen apart.