at-tami/plotter
2015-07-24 00:58:08 +03:00
..
attami_5x5.svg updated logo for the ATtami 2015-01-03 19:17:43 +02:00
attami-logo.png a versin without the fancy LDO and SOT0232 for the X1117 2015-07-24 00:58:08 +03:00
ATTAMI-V0.00_legend_tnames.svg plotter 2014-12-29 08:42:00 +02:00
ATTAMI-V0.00_legend_top.plotter.dxf plotter 2014-12-29 08:42:00 +02:00
ATTAMI-V0.00_legend_top.plotter.svg plotter 2014-12-29 08:42:00 +02:00
ATTAMI-V0.00_legend_top.plotter.svg.png plotter 2014-12-29 08:42:00 +02:00
ATTAMI-V0.00_legend.pdf plotter 2014-12-29 08:42:00 +02:00
ATTAMI-V0.00_legend.svg plotter 2014-12-29 08:42:00 +02:00
ATTAMI-V0.00_tcream.pdf plotter 2014-12-29 08:42:00 +02:00
ATTAMI-V0.00_tnames.pdf plotter 2014-12-29 08:42:00 +02:00
drawing.dxf.DesktopCuttingPlotter.dxf plotter 2014-12-29 08:42:00 +02:00
drawing.dxf.DesktopCuttingPlotter.svg plotter 2014-12-29 08:42:00 +02:00
layer17.png plotter 2014-12-29 08:42:00 +02:00
svgdd.svg plotter 2014-12-29 08:42:00 +02:00
tami_logo_cut_via_svg2poly_tips_plainSVG_mirror.svg updated logo for the ATtami 2015-01-03 19:17:43 +02:00
tutu_vectorized.svg tutu vectrozied 2015-01-22 00:22:52 +02:00