updated wiring, needs review

This commit is contained in:
yoshco 2014-12-16 12:52:14 +02:00
parent 1a9b35ae2c
commit 487dede872
2 changed files with 89 additions and 54 deletions

View File

@ -142,7 +142,8 @@
<wire x1="19.6910625" y1="8.0043" x2="20.3260625" y2="8.0043" width="0.127" layer="21"/>
<wire x1="20.3260625" y1="8.0043" x2="20.9610625" y2="8.0043" width="0.127" layer="21"/>
<wire x1="20.3260625" y1="8.0043" x2="20.3260625" y2="8.7663" width="0.127" layer="21"/>
<text x="5.08" y="3.81" size="0.8636" layer="25" ratio="9">gnd a1 a2 b1 b2</text>
<text x="5.08" y="3.81" size="0.8636" layer="25" ratio="9">GND 2B 2A 1A 1B</text>
<text x="6.35" y="29.464" size="0.8128" layer="25">i2c i2c GND VMOT</text>
</plain>
<libraries>
<library name="microbuilder">
@ -526,9 +527,15 @@ design rules under a new name.
</pass>
</autorouter>
<elements>
<element name="J1" library="microbuilder" package="1X07_ROUND" value="" x="1.27" y="16.51" rot="R270"/>
<element name="J2" library="microbuilder" package="1X02_ROUND" value="" x="21.59" y="20.32" rot="R270"/>
<element name="J3" library="microbuilder" package="1X02_ROUND" value="" x="21.59" y="10.16" rot="R270"/>
<element name="J1" library="microbuilder" package="1X07_ROUND" value="" x="1.27" y="16.51" smashed="yes" rot="R270">
<attribute name="VALUE" x="-1.905" y="25.4" size="0.4064" layer="27" ratio="10" rot="R270"/>
</element>
<element name="J2" library="microbuilder" package="1X02_ROUND" value="" x="21.59" y="20.32" smashed="yes" rot="R270">
<attribute name="VALUE" x="18.415" y="22.86" size="0.4064" layer="27" ratio="10" rot="R270"/>
</element>
<element name="J3" library="microbuilder" package="1X02_ROUND" value="" x="21.59" y="10.16" smashed="yes" rot="R270">
<attribute name="VALUE" x="18.415" y="12.7" size="0.4064" layer="27" ratio="10" rot="R270"/>
</element>
<element name="JP1" library="microbuilder" package="1X05_OVAL" value="" x="11.43" y="1.905" smashed="yes">
<attribute name="VALUE" x="5.08" y="-1.27" size="0.4064" layer="27" ratio="10"/>
</element>
@ -536,9 +543,9 @@ design rules under a new name.
<attribute name="NAME" x="13.208" y="24.003" size="0.8128" layer="25" ratio="18" rot="R270"/>
<attribute name="VALUE" x="12.954" y="21.082" size="0.4064" layer="27" ratio="10" rot="R270"/>
</element>
<element name="R1" library="adafruit" package="R0805" value="" x="9.652" y="19.685" smashed="yes">
<attribute name="NAME" x="11.811" y="20.701" size="1.016" layer="25" rot="R270"/>
<attribute name="VALUE" x="8.89" y="17.399" size="1.27" layer="27"/>
<element name="R1" library="adafruit" package="R0805" value="" x="9.652" y="19.431" smashed="yes" rot="R180">
<attribute name="NAME" x="12.7" y="18.669" size="1.016" layer="25" rot="R90"/>
<attribute name="VALUE" x="10.414" y="21.717" size="1.27" layer="27" rot="R180"/>
</element>
<element name="R2" library="adafruit" package="R0805" value="" x="9.525" y="24.257" smashed="yes">
<attribute name="NAME" x="7.874" y="23.495" size="1.016" layer="25" rot="R90"/>
@ -588,6 +595,12 @@ design rules under a new name.
<contactref element="BRK1" pad="10"/>
<contactref element="JP1" pad="1"/>
<contactref element="CN1" pad="2"/>
<polygon width="0.4064" layer="1">
<vertex x="-1.27" y="30.48"/>
<vertex x="-1.27" y="-1.27"/>
<vertex x="22.86" y="-1.27"/>
<vertex x="22.86" y="30.48"/>
</polygon>
</signal>
<signal name="VCC">
<contactref element="J3" pad="1"/>
@ -596,12 +609,16 @@ design rules under a new name.
<contactref element="SJ1" pad="1"/>
<contactref element="SJ2" pad="1"/>
<contactref element="SJ3" pad="1"/>
<polygon width="0.4064" layer="1">
<vertex x="-1.27" y="30.48"/>
<vertex x="-1.27" y="-1.27"/>
<vertex x="24.13" y="-1.27"/>
<vertex x="24.13" y="30.48"/>
</polygon>
<wire x1="21.59" y1="11.43" x2="17.78" y2="8.89" width="0.6096" layer="1"/>
<wire x1="9.652" y1="15.24" x2="10.795" y2="16.891" width="0.254" layer="1"/>
<wire x1="10.795" y1="16.891" x2="10.652" y2="19.431" width="0.254" layer="1"/>
<wire x1="9.652" y1="15.24" x2="11.303" y2="15.24" width="0.254" layer="1"/>
<via x="11.303" y="15.24" extent="1-16" drill="0.6" shape="square"/>
<wire x1="11.303" y1="15.24" x2="19.812" y2="15.24" width="0.254" layer="16"/>
<via x="19.812" y="15.24" extent="1-16" drill="0.6" shape="square"/>
<wire x1="19.812" y1="15.24" x2="21.59" y2="11.43" width="0.254" layer="1"/>
<wire x1="9.652" y1="15.24" x2="9.652" y2="12.7" width="0.254" layer="1"/>
<wire x1="9.652" y1="12.7" x2="9.652" y2="10.16" width="0.254" layer="1"/>
</signal>
<signal name="V_BAT">
<contactref element="J2" pad="1"/>
@ -609,7 +626,7 @@ design rules under a new name.
<contactref element="BRK1" pad="9"/>
<contactref element="CN1" pad="1"/>
<wire x1="15.24" y1="27.94" x2="17.78" y2="24.13" width="0.8128" layer="1"/>
<wire x1="17.78" y1="24.13" x2="19.05" y2="24.13" width="0" layer="19" extent="1-1"/>
<wire x1="19.05" y1="24.13" x2="17.78" y2="24.13" width="0.8128" layer="1"/>
</signal>
<signal name="PB0">
<contactref element="J1" pad="2"/>
@ -634,27 +651,41 @@ design rules under a new name.
<signal name="PB3">
<contactref element="J1" pad="5"/>
<contactref element="CN1" pad="4"/>
<wire x1="1.27" y1="13.97" x2="7.62" y2="27.94" width="0" layer="19" extent="1-1"/>
<wire x1="7.62" y1="27.94" x2="7.62" y2="17.78" width="0.254" layer="16"/>
<wire x1="7.62" y1="17.78" x2="5.08" y2="15.24" width="0.254" layer="16" curve="-90"/>
<wire x1="5.08" y1="15.24" x2="2.54" y2="15.24" width="0.254" layer="16"/>
<wire x1="2.54" y1="15.24" x2="1.27" y2="13.97" width="0.254" layer="16" curve="90"/>
</signal>
<signal name="PB4">
<contactref element="J1" pad="6"/>
<contactref element="CN1" pad="3"/>
<wire x1="1.27" y1="11.43" x2="10.16" y2="27.94" width="0" layer="19" extent="1-1"/>
<wire x1="10.16" y1="27.94" x2="10.16" y2="27.051" width="0.254" layer="16"/>
<wire x1="10.16" y1="27.051" x2="9.144" y2="26.035" width="0.254" layer="16" curve="-90"/>
<wire x1="9.144" y1="26.035" x2="8.636" y2="25.908" width="0.254" layer="16"/>
<wire x1="8.636" y1="25.908" x2="8.255" y2="25.527" width="0.254" layer="16" curve="90"/>
<wire x1="8.255" y1="25.527" x2="8.255" y2="14.732" width="0.254" layer="16"/>
<wire x1="8.255" y1="14.732" x2="6.35" y2="12.7" width="0.254" layer="16" curve="-90"/>
<wire x1="6.35" y1="12.7" x2="2.54" y2="12.7" width="0.254" layer="16"/>
<wire x1="2.54" y1="12.7" x2="1.27" y2="11.43" width="0.254" layer="16" curve="90"/>
</signal>
<signal name="PB5">
<contactref element="R1" pad="2"/>
<contactref element="Q1" pad="3"/>
<contactref element="J1" pad="7"/>
<wire x1="10.652" y1="19.685" x2="11.176" y2="17.145" width="0.254" layer="1"/>
<via x="11.176" y="17.145" extent="1-16" drill="0.6" shape="square"/>
<wire x1="11.176" y1="17.145" x2="11.176" y2="10.172065625" width="0.254" layer="16"/>
<wire x1="11.176" y1="10.172065625" x2="8.496934375" y2="7.493" width="0.254" layer="16" curve="-90"/>
<wire x1="8.496934375" y1="7.493" x2="4.292428125" y2="7.493" width="0.254" layer="16"/>
<wire x1="4.292428125" y1="7.493" x2="2.704090625" y2="7.962059375" width="0.254" layer="16" curve="-32.905279"/>
<wire x1="2.704090625" y1="7.962059375" x2="1.27" y2="8.89" width="0.254" layer="16"/>
<wire x1="14.889" y1="23.114" x2="14.3002875" y2="21.324159375" width="0.3048" layer="1"/>
<wire x1="14.3002875" y1="21.324159375" x2="12.931759375" y2="20.1213" width="0.3048" layer="1" curve="-60.958763"/>
<wire x1="12.931759375" y1="20.1213" x2="10.652" y2="19.685" width="0.3048" layer="1"/>
<wire x1="14.889" y1="23.114" x2="14.889" y2="21.112" width="0.254" layer="1"/>
<wire x1="14.889" y1="21.112" x2="14.605" y2="20.701" width="0.254" layer="1"/>
<wire x1="14.605" y1="20.701" x2="10.049" y2="20.701" width="0.254" layer="1"/>
<wire x1="10.049" y1="20.701" x2="8.652" y2="19.431" width="0.254" layer="1"/>
<wire x1="1.27" y1="8.89" x2="2.54" y2="8.89" width="0.254" layer="16"/>
<wire x1="2.54" y1="8.89" x2="3.81" y2="10.16" width="0.254" layer="16"/>
<wire x1="3.81" y1="10.16" x2="7.62" y2="10.16" width="0.254" layer="16"/>
<wire x1="7.62" y1="10.16" x2="7.62" y2="12.065" width="0.254" layer="16"/>
<wire x1="7.62" y1="12.065" x2="8.763" y2="13.208" width="0.254" layer="16"/>
<wire x1="8.763" y1="13.208" x2="8.763" y2="16.637" width="0.254" layer="16"/>
<wire x1="8.763" y1="16.637" x2="9.398" y2="17.272" width="0.254" layer="16"/>
<via x="9.398" y="17.272" extent="1-16" drill="0.6" shape="square"/>
<wire x1="9.398" y1="17.272" x2="9.398" y2="18.685" width="0.254" layer="1"/>
<wire x1="9.398" y1="18.685" x2="8.652" y2="19.431" width="0.254" layer="1"/>
</signal>
<signal name="N$4">
<contactref element="R3" pad="2"/>
@ -692,45 +723,49 @@ design rules under a new name.
<signal name="N$14">
<contactref element="SJ1" pad="2"/>
<contactref element="BRK1" pad="4"/>
<wire x1="5.08" y1="16.51" x2="6.4477125" y2="15.1422875" width="0.254" layer="1"/>
<wire x1="6.4477125" y1="15.1422875" x2="6.731" y2="14.458371875" width="0.254" layer="1" curve="-45"/>
<wire x1="6.731" y1="14.458371875" x2="6.731" y2="11.48591875" width="0.254" layer="1"/>
<wire x1="5.08" y1="16.51" x2="6.3207125" y2="15.2692875" width="0.254" layer="1"/>
<wire x1="6.3207125" y1="15.2692875" x2="6.604" y2="14.458371875" width="0.254" layer="1" curve="-45"/>
<wire x1="6.604" y1="14.458371875" x2="6.731" y2="11.48591875" width="0.254" layer="1"/>
<wire x1="6.731" y1="11.48591875" x2="8.05691875" y2="10.16" width="0.254" layer="1" curve="90"/>
<wire x1="8.05691875" y1="10.16" x2="8.128" y2="10.16" width="0.254" layer="1"/>
</signal>
<signal name="N$3">
<contactref element="JP1" pad="2"/>
<contactref element="BRK1" pad="11"/>
<wire x1="8.89" y1="1.905" x2="8.89" y2="5.08" width="0.8128" layer="1"/>
<wire x1="8.89" y1="5.08" x2="10.16" y2="6.35" width="0.8128" layer="1" curve="-90"/>
<wire x1="10.16" y1="6.35" x2="11.43" y2="6.35" width="0.8128" layer="1"/>
<wire x1="17.78" y1="19.05" x2="16.51" y2="19.05" width="0.8128" layer="1"/>
<wire x1="16.51" y1="19.05" x2="13.811796875" y2="16.351796875" width="0.8128" layer="1"/>
<wire x1="13.811796875" y1="16.351796875" x2="11.43" y2="10.601628125" width="0.8128" layer="1" curve="45"/>
<wire x1="11.43" y1="10.601628125" x2="11.43" y2="8.98025625" width="0.8128" layer="1"/>
<wire x1="11.43" y1="8.98025625" x2="9.570128125" y2="4.490128125" width="0.8128" layer="1" curve="-45"/>
<wire x1="9.570128125" y1="4.490128125" x2="8.89" y2="2.848153125" width="0.8128" layer="1" curve="45"/>
<wire x1="8.89" y1="2.848153125" x2="8.89" y2="1.27" width="0.8128" layer="1"/>
<wire x1="8.89" y1="1.27" x2="8.89" y2="1.905" width="0" layer="19" extent="1-1"/>
<wire x1="16.51" y1="19.05" x2="12.7" y2="15.24" width="0.8128" layer="1" curve="90"/>
<wire x1="12.7" y1="15.24" x2="12.7" y2="7.62" width="0.8128" layer="1"/>
<wire x1="12.7" y1="7.62" x2="11.43" y2="6.35" width="0.8128" layer="1" curve="-90"/>
</signal>
<signal name="N$6">
<contactref element="JP1" pad="3"/>
<contactref element="BRK1" pad="12"/>
<wire x1="17.78" y1="16.51" x2="15.611975" y2="15.611975" width="0.8128" layer="1" curve="45"/>
<wire x1="15.611975" y1="15.611975" x2="14.596703125" y2="14.596703125" width="0.8128" layer="1"/>
<wire x1="14.596703125" y1="14.596703125" x2="12.7" y2="10.01765625" width="0.8128" layer="1" curve="44.999972"/>
<wire x1="12.7" y1="10.01765625" x2="12.7" y2="4.97105" width="0.8128" layer="1"/>
<wire x1="12.7" y1="4.97105" x2="11.43" y2="1.905" width="0.8128" layer="1" curve="-45"/>
<wire x1="17.78" y1="16.51" x2="17.145" y2="16.51" width="0.8128" layer="1"/>
<wire x1="17.145" y1="16.51" x2="14.351" y2="13.716" width="0.8128" layer="1" curve="90"/>
<wire x1="14.351" y1="13.716" x2="14.351" y2="7.112" width="0.8128" layer="1"/>
<wire x1="14.351" y1="7.112" x2="12.573" y2="5.334" width="0.8128" layer="1" curve="-90"/>
<wire x1="12.573" y1="5.334" x2="11.684" y2="5.334" width="0.8128" layer="1"/>
<wire x1="11.684" y1="5.334" x2="11.43" y2="5.08" width="0.8128" layer="1" curve="90"/>
<wire x1="11.43" y1="5.08" x2="11.43" y2="1.905" width="0.8128" layer="1"/>
</signal>
<signal name="N$7">
<contactref element="JP1" pad="4"/>
<contactref element="BRK1" pad="14"/>
<wire x1="17.78" y1="11.43" x2="13.97" y2="7.62" width="0.8128" layer="16" curve="90"/>
<wire x1="13.97" y1="7.62" x2="13.97" y2="1.905" width="0.8128" layer="16"/>
<contactref element="BRK1" pad="13"/>
<wire x1="17.78" y1="13.97" x2="15.748" y2="13.97" width="0.8128" layer="16"/>
<wire x1="15.748" y1="13.97" x2="14.351" y2="12.573" width="0.8128" layer="16" curve="90"/>
<wire x1="14.351" y1="12.573" x2="14.351" y2="2.286" width="0.8128" layer="16"/>
<wire x1="14.351" y1="2.286" x2="13.97" y2="1.905" width="0.8128" layer="16" curve="-90"/>
</signal>
<signal name="N$8">
<contactref element="JP1" pad="5"/>
<contactref element="BRK1" pad="13"/>
<wire x1="17.78" y1="13.97" x2="15.621" y2="11.811" width="0.8128" layer="1" curve="90"/>
<wire x1="15.621" y1="11.811" x2="15.621" y2="4.051234375" width="0.8128" layer="1"/>
<wire x1="15.621" y1="4.051234375" x2="16.51" y2="1.905" width="0.8128" layer="1" curve="45"/>
<contactref element="BRK1" pad="14"/>
<wire x1="17.78" y1="11.43" x2="16.51" y2="11.43" width="0.8128" layer="1"/>
<wire x1="16.51" y1="11.43" x2="15.621" y2="10.795" width="0.8128" layer="1" curve="90"/>
<wire x1="15.621" y1="10.795" x2="15.621" y2="2.54" width="0.8128" layer="1"/>
<wire x1="15.621" y1="2.54" x2="16.51" y2="1.905" width="0.8128" layer="1" curve="90"/>
</signal>
<signal name="N$2">
<contactref element="BRK1" pad="5"/>

View File

@ -3176,7 +3176,7 @@ type 0309, grid 2.5 mm</description>
</package>
</packages>
<symbols>
<symbol name="POLOLUSTEPPERDRIVER">
<symbol name="A4988_DRIVER">
<wire x1="-10.16" y1="10.16" x2="-10.16" y2="-12.7" width="0.254" layer="94"/>
<wire x1="-10.16" y1="-12.7" x2="10.16" y2="-12.7" width="0.254" layer="94"/>
<wire x1="10.16" y1="-12.7" x2="10.16" y2="10.16" width="0.254" layer="94"/>
@ -3202,15 +3202,15 @@ type 0309, grid 2.5 mm</description>
</symbol>
</symbols>
<devicesets>
<deviceset name="STEPPERDRIVER_A4988">
<deviceset name="A4988_DRIVER">
<gates>
<gate name="G$1" symbol="POLOLUSTEPPERDRIVER" x="10.16" y="12.7"/>
<gate name="G$1" symbol="A4988_DRIVER" x="10.16" y="12.7"/>
</gates>
<devices>
<device name="" package="DIL16">
<connects>
<connect gate="G$1" pin="1A" pad="14"/>
<connect gate="G$1" pin="1B" pad="13"/>
<connect gate="G$1" pin="1A" pad="13"/>
<connect gate="G$1" pin="1B" pad="14"/>
<connect gate="G$1" pin="2A" pad="12"/>
<connect gate="G$1" pin="2B" pad="11"/>
<connect gate="G$1" pin="DIR" pad="8"/>
@ -3265,7 +3265,7 @@ type 0309, grid 2.5 mm</description>
<part name="SJ1" library="microbuilder" deviceset="SOLDERJUMPER_CLOSED" device=""/>
<part name="SJ2" library="microbuilder" deviceset="SOLDERJUMPER_CLOSED" device=""/>
<part name="SJ3" library="microbuilder" deviceset="SOLDERJUMPER_CLOSED" device=""/>
<part name="BRK1" library="ATtami" deviceset="STEPPERDRIVER_A4988" device="" value="A4988_driver"/>
<part name="BRK1" library="ATtami" deviceset="A4988_DRIVER" device="" value="A4988_driver"/>
<part name="SJ4" library="microbuilder" deviceset="SOLDERJUMPER_CLOSED" device=""/>
<part name="CN1" library="adafruit" deviceset="1X4" device="-BIG"/>
<part name="GND4" library="SparkFun" deviceset="GND" device=""/>