at-tami/plotter/svgdd.svg
2014-12-29 08:42:00 +02:00

127 lines
44 KiB
XML

<?xml version="1.0" encoding="UTF-8"?>
<svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" width="81pt" height="81pt" viewBox="0 0 81 81" version="1.1">
<g id="surface1">
<path style="fill:none;stroke-width:1;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 215.136733 411.546572 L 538.605483 411.546572 " transform="matrix(0.25,0,0,0.25,-53.639652,-21.777268)"/>
<path style="fill:none;stroke-width:1;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 538.605483 411.546572 L 538.605483 87.624697 " transform="matrix(0.25,0,0,0.25,-53.639652,-21.777268)"/>
<path style="fill:none;stroke-width:1;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 538.605483 87.624697 L 215.136733 87.624697 " transform="matrix(0.25,0,0,0.25,-53.639652,-21.777268)"/>
<path style="fill:none;stroke-width:1;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 215.136733 87.624697 L 215.136733 411.546572 " transform="matrix(0.25,0,0,0.25,-53.639652,-21.777268)"/>
<path style="fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;stroke-width:1;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:4;" d="M 372.902358 303.671572 L 404.246108 303.671572 L 404.246108 312.374697 L 372.902358 312.374697 Z M 372.902358 303.671572 " transform="matrix(0.25,0,0,0.25,-53.639652,-21.777268)"/>
<path style="fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;stroke-width:1;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:4;" d="M 372.902358 285.671572 L 404.246108 285.671572 L 404.246108 294.374697 L 372.902358 294.374697 Z M 372.902358 285.671572 " transform="matrix(0.25,0,0,0.25,-53.639652,-21.777268)"/>
<path style="fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;stroke-width:1;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:4;" d="M 372.902358 267.671572 L 404.246108 267.671572 L 404.246108 276.374697 L 372.902358 276.374697 Z M 372.902358 267.671572 " transform="matrix(0.25,0,0,0.25,-53.639652,-21.777268)"/>
<path style="fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;stroke-width:1;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:4;" d="M 372.902358 249.671572 L 404.246108 249.671572 L 404.246108 258.374697 L 372.902358 258.374697 Z M 372.902358 249.671572 " transform="matrix(0.25,0,0,0.25,-53.639652,-21.777268)"/>
<path style="fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;stroke-width:1;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:4;" d="M 277.496108 249.671572 L 308.855483 249.671572 L 308.855483 258.374697 L 277.496108 258.374697 Z M 277.496108 249.671572 " transform="matrix(0.25,0,0,0.25,-53.639652,-21.777268)"/>
<path style="fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;stroke-width:1;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:4;" d="M 277.496108 267.671572 L 308.855483 267.671572 L 308.855483 276.374697 L 277.496108 276.374697 Z M 277.496108 267.671572 " transform="matrix(0.25,0,0,0.25,-53.639652,-21.777268)"/>
<path style="fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;stroke-width:1;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:4;" d="M 277.496108 285.671572 L 308.855483 285.671572 L 308.855483 294.374697 L 277.496108 294.374697 Z M 277.496108 285.671572 " transform="matrix(0.25,0,0,0.25,-53.639652,-21.777268)"/>
<path style="fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;stroke-width:1;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:4;" d="M 277.496108 303.671572 L 308.855483 303.671572 L 308.855483 312.374697 L 277.496108 312.374697 Z M 277.496108 303.671572 " transform="matrix(0.25,0,0,0.25,-53.639652,-21.777268)"/>
<path style="fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;stroke-width:1;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:4;" d="M 372.371108 189.905947 L 389.324233 189.905947 L 389.324233 201.296572 L 372.371108 201.296572 Z M 372.371108 189.905947 " transform="matrix(0.25,0,0,0.25,-53.639652,-21.777268)"/>
<path style="fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;stroke-width:1;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:4;" d="M 372.371108 215.405947 L 389.324233 215.405947 L 389.324233 226.796572 L 372.371108 226.796572 Z M 372.371108 215.405947 " transform="matrix(0.25,0,0,0.25,-53.639652,-21.777268)"/>
<path style="fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;stroke-width:1;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:4;" d="M 286.042983 188.093447 L 302.996108 188.093447 L 302.996108 199.499697 L 286.042983 199.499697 Z M 286.042983 188.093447 " transform="matrix(0.25,0,0,0.25,-53.639652,-21.777268)"/>
<path style="fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;stroke-width:1;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:4;" d="M 286.042983 213.593447 L 302.996108 213.593447 L 302.996108 224.999697 L 286.042983 224.999697 Z M 286.042983 213.593447 " transform="matrix(0.25,0,0,0.25,-53.639652,-21.777268)"/>
<path style="fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;stroke-width:1;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:4;" d="M 401.167983 215.405947 L 418.121108 215.405947 L 418.121108 226.796572 L 401.167983 226.796572 Z M 401.167983 215.405947 " transform="matrix(0.25,0,0,0.25,-53.639652,-21.777268)"/>
<path style="fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;stroke-width:1;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:4;" d="M 401.167983 189.905947 L 418.121108 189.905947 L 418.121108 201.296572 L 401.167983 201.296572 Z M 401.167983 189.905947 " transform="matrix(0.25,0,0,0.25,-53.639652,-21.777268)"/>
<path style="fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;stroke-width:1;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:4;" d="M 436.277358 208.718447 L 451.417983 208.718447 L 451.417983 239.624697 L 436.277358 239.624697 Z M 436.277358 208.718447 " transform="matrix(0.25,0,0,0.25,-53.639652,-21.777268)"/>
<path style="fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;stroke-width:1;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:4;" d="M 436.277358 147.530947 L 451.417983 147.530947 L 451.417983 178.421572 L 436.277358 178.421572 Z M 436.277358 147.530947 " transform="matrix(0.25,0,0,0.25,-53.639652,-21.777268)"/>
<path style="fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;stroke-width:1;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:4;" d="M 307.355483 324.530947 L 318.746108 324.530947 L 318.746108 341.468447 L 307.355483 341.468447 Z M 307.355483 324.530947 " transform="matrix(0.25,0,0,0.25,-53.639652,-21.777268)"/>
<path style="fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;stroke-width:1;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:4;" d="M 281.855483 324.530947 L 293.246108 324.530947 L 293.246108 341.468447 L 281.855483 341.468447 Z M 281.855483 324.530947 " transform="matrix(0.25,0,0,0.25,-53.639652,-21.777268)"/>
<path style="fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;stroke-width:1;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:4;" d="M 316.949233 214.718447 L 333.902358 214.718447 L 333.902358 231.671572 L 316.949233 231.671572 Z M 316.949233 214.718447 " transform="matrix(0.25,0,0,0.25,-53.639652,-21.777268)"/>
<path style="fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;stroke-width:1;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:4;" d="M 316.949233 185.030947 L 333.902358 185.030947 L 333.902358 201.968447 L 316.949233 201.968447 Z M 316.949233 185.030947 " transform="matrix(0.25,0,0,0.25,-53.639652,-21.777268)"/>
<path style="fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;stroke-width:1;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:4;" d="M 343.574233 215.093447 L 360.527358 215.093447 L 360.527358 232.046572 L 343.574233 232.046572 Z M 343.574233 215.093447 " transform="matrix(0.25,0,0,0.25,-53.639652,-21.777268)"/>
<path style="fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;stroke-width:1;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:4;" d="M 343.574233 185.327822 L 360.527358 185.327822 L 360.527358 202.280947 L 343.574233 202.280947 Z M 343.574233 185.327822 " transform="matrix(0.25,0,0,0.25,-53.639652,-21.777268)"/>
<path style="fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;stroke-width:1;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:4;" d="M 460.355483 245.780947 L 471.746108 245.780947 L 471.746108 262.718447 L 460.355483 262.718447 Z M 460.355483 245.780947 " transform="matrix(0.25,0,0,0.25,-53.639652,-21.777268)"/>
<path style="fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;stroke-width:1;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:4;" d="M 434.855483 245.780947 L 446.246108 245.780947 L 446.246108 262.718447 L 434.855483 262.718447 Z M 434.855483 245.780947 " transform="matrix(0.25,0,0,0.25,-53.639652,-21.777268)"/>
<path style="fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;stroke-width:1;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:4;" d="M 486.292983 169.952822 L 503.246108 169.952822 L 503.246108 186.905947 L 486.292983 186.905947 Z M 486.292983 169.952822 " transform="matrix(0.25,0,0,0.25,-53.639652,-21.777268)"/>
<path style="fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;stroke-width:1;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:4;" d="M 516.074233 169.952822 L 533.027358 169.952822 L 533.027358 186.905947 L 516.074233 186.905947 Z M 516.074233 169.952822 " transform="matrix(0.25,0,0,0.25,-53.639652,-21.777268)"/>
<path style="fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;stroke-width:1;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:4;" d="M 464.621108 200.843447 L 481.574233 200.843447 L 481.574233 212.249697 L 464.621108 212.249697 Z M 464.621108 200.843447 " transform="matrix(0.25,0,0,0.25,-53.639652,-21.777268)"/>
<path style="fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;stroke-width:1;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:4;" d="M 464.621108 226.343447 L 481.574233 226.343447 L 481.574233 237.749697 L 464.621108 237.749697 Z M 464.621108 226.343447 " transform="matrix(0.25,0,0,0.25,-53.639652,-21.777268)"/>
<path style="fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;stroke-width:1;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:4;" d="M 457.355483 300.374697 L 474.292983 300.374697 L 474.292983 308.171572 L 457.355483 308.171572 Z M 457.355483 300.374697 " transform="matrix(0.25,0,0,0.25,-53.639652,-21.777268)"/>
<path style="fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;stroke-width:1;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:4;" d="M 457.355483 286.874697 L 474.292983 286.874697 L 474.292983 294.671572 L 457.355483 294.671572 Z M 457.355483 286.874697 " transform="matrix(0.25,0,0,0.25,-53.639652,-21.777268)"/>
<path style="fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;stroke-width:1;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:4;" d="M 457.355483 273.452822 L 474.292983 273.452822 L 474.292983 281.249697 L 457.355483 281.249697 Z M 457.355483 273.452822 " transform="matrix(0.25,0,0,0.25,-53.639652,-21.777268)"/>
<path style="fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;stroke-width:1;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:4;" d="M 420.527358 273.452822 L 437.480483 273.452822 L 437.480483 281.249697 L 420.527358 281.249697 Z M 420.527358 273.452822 " transform="matrix(0.25,0,0,0.25,-53.639652,-21.777268)"/>
<path style="fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;stroke-width:1;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:4;" d="M 420.527358 300.374697 L 437.480483 300.374697 L 437.480483 308.171572 L 420.527358 308.171572 Z M 420.527358 300.374697 " transform="matrix(0.25,0,0,0.25,-53.639652,-21.777268)"/>
<path style="fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;stroke-width:1;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:4;" d="M 402.371108 374.780947 L 434.917983 374.780947 L 434.917983 397.421572 L 402.371108 397.421572 Z M 402.371108 374.780947 " transform="matrix(0.25,0,0,0.25,-53.639652,-21.777268)"/>
<path style="fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;stroke-width:1;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:4;" d="M 313.121108 374.780947 L 345.667983 374.780947 L 345.667983 397.421572 L 313.121108 397.421572 Z M 313.121108 374.780947 " transform="matrix(0.25,0,0,0.25,-53.639652,-21.777268)"/>
<path style="fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;stroke-width:1;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:4;" d="M 384.980483 139.796572 L 390.667983 139.796572 L 390.667983 166.202822 L 384.980483 166.202822 Z M 384.980483 139.796572 " transform="matrix(0.25,0,0,0.25,-53.639652,-21.777268)"/>
<path style="fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;stroke-width:1;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:4;" d="M 375.746108 139.796572 L 381.449233 139.796572 L 381.449233 166.202822 L 375.746108 166.202822 Z M 375.746108 139.796572 " transform="matrix(0.25,0,0,0.25,-53.639652,-21.777268)"/>
<path style="fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;stroke-width:1;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:4;" d="M 366.527358 139.796572 L 372.230483 139.796572 L 372.230483 166.202822 L 366.527358 166.202822 Z M 366.527358 139.796572 " transform="matrix(0.25,0,0,0.25,-53.639652,-21.777268)"/>
<path style="fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;stroke-width:1;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:4;" d="M 357.292983 139.796572 L 362.996108 139.796572 L 362.996108 166.202822 L 357.292983 166.202822 Z M 357.292983 139.796572 " transform="matrix(0.25,0,0,0.25,-53.639652,-21.777268)"/>
<path style="fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;stroke-width:1;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:4;" d="M 348.152358 139.796572 L 353.855483 139.796572 L 353.855483 166.202822 L 348.152358 166.202822 Z M 348.152358 139.796572 " transform="matrix(0.25,0,0,0.25,-53.639652,-21.777268)"/>
<path style="fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;stroke-width:1;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:4;" d="M 411.902358 98.843447 L 438.746108 98.843447 L 438.746108 125.702822 L 411.902358 125.702822 Z M 411.902358 98.843447 " transform="matrix(0.25,0,0,0.25,-53.639652,-21.777268)"/>
<path style="fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;stroke-width:1;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:4;" d="M 299.996108 98.843447 L 326.855483 98.843447 L 326.855483 125.702822 L 299.996108 125.702822 Z M 299.996108 98.843447 " transform="matrix(0.25,0,0,0.25,-53.639652,-21.777268)"/>
<path style="fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;stroke-width:1;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:4;" d="M 388.792983 332.093447 L 419.699233 332.093447 L 419.699233 347.249697 L 388.792983 347.249697 Z M 388.792983 332.093447 " transform="matrix(0.25,0,0,0.25,-53.639652,-21.777268)"/>
<path style="fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;stroke-width:1;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:4;" d="M 449.996108 332.093447 L 480.902358 332.093447 L 480.902358 347.249697 L 449.996108 347.249697 Z M 449.996108 332.093447 " transform="matrix(0.25,0,0,0.25,-53.639652,-21.777268)"/>
<path style="fill-rule:evenodd;fill:rgb(0%,0%,0%);fill-opacity:1;stroke-width:1;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:4;" d="M 533.027358 213.749697 C 533.027358 220.296572 527.714858 225.593447 521.167983 225.593447 C 514.636733 225.593447 509.324233 220.296572 509.324233 213.749697 C 509.324233 207.202822 514.636733 201.905947 521.167983 201.905947 C 527.714858 201.905947 533.027358 207.202822 533.027358 213.749697 Z M 533.027358 213.749697 " transform="matrix(0.25,0,0,0.25,-53.639652,-21.777268)"/>
<path style="fill-rule:evenodd;fill:rgb(0%,0%,0%);fill-opacity:1;stroke-width:1;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:4;" d="M 533.027358 249.749697 C 533.027358 256.296572 527.714858 261.593447 521.167983 261.593447 C 514.636733 261.593447 509.324233 256.296572 509.324233 249.749697 C 509.324233 243.202822 514.636733 237.905947 521.167983 237.905947 C 527.714858 237.905947 533.027358 243.202822 533.027358 249.749697 Z M 533.027358 249.749697 " transform="matrix(0.25,0,0,0.25,-53.639652,-21.777268)"/>
<path style="fill-rule:evenodd;fill:rgb(0%,0%,0%);fill-opacity:1;stroke-width:1;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:4;" d="M 533.027358 357.671572 C 533.027358 364.218447 527.714858 369.530947 521.167983 369.530947 C 514.636733 369.530947 509.324233 364.218447 509.324233 357.671572 C 509.324233 351.124697 514.636733 345.827822 521.167983 345.827822 C 527.714858 345.827822 533.027358 351.124697 533.027358 357.671572 Z M 533.027358 357.671572 " transform="matrix(0.25,0,0,0.25,-53.639652,-21.777268)"/>
<path style="fill-rule:evenodd;fill:rgb(0%,0%,0%);fill-opacity:1;stroke-width:1;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:4;" d="M 533.027358 393.671572 C 533.027358 400.218447 527.714858 405.530947 521.167983 405.530947 C 514.636733 405.530947 509.324233 400.218447 509.324233 393.671572 C 509.324233 387.124697 514.636733 381.827822 521.167983 381.827822 C 527.714858 381.827822 533.027358 387.124697 533.027358 393.671572 Z M 533.027358 393.671572 " transform="matrix(0.25,0,0,0.25,-53.639652,-21.777268)"/>
<path style="fill-rule:evenodd;fill:rgb(0%,0%,0%);fill-opacity:1;stroke-width:1;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:4;" d="M 245.167983 177.749697 C 245.167983 184.296572 239.871108 189.593447 233.324233 189.593447 C 226.777358 189.593447 221.480483 184.296572 221.480483 177.749697 C 221.480483 171.202822 226.777358 165.905947 233.324233 165.905947 C 239.871108 165.905947 245.167983 171.202822 245.167983 177.749697 Z M 245.167983 177.749697 " transform="matrix(0.25,0,0,0.25,-53.639652,-21.777268)"/>
<path style="fill-rule:evenodd;fill:rgb(0%,0%,0%);fill-opacity:1;stroke-width:1;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:4;" d="M 245.167983 213.749697 C 245.167983 220.296572 239.871108 225.593447 233.324233 225.593447 C 226.777358 225.593447 221.480483 220.296572 221.480483 213.749697 C 221.480483 207.202822 226.777358 201.905947 233.324233 201.905947 C 239.871108 201.905947 245.167983 207.202822 245.167983 213.749697 Z M 245.167983 213.749697 " transform="matrix(0.25,0,0,0.25,-53.639652,-21.777268)"/>
<path style="fill-rule:evenodd;fill:rgb(0%,0%,0%);fill-opacity:1;stroke-width:1;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:4;" d="M 245.167983 249.749697 C 245.167983 256.296572 239.871108 261.593447 233.324233 261.593447 C 226.777358 261.593447 221.480483 256.296572 221.480483 249.749697 C 221.480483 243.202822 226.777358 237.905947 233.324233 237.905947 C 239.871108 237.905947 245.167983 243.202822 245.167983 249.749697 Z M 245.167983 249.749697 " transform="matrix(0.25,0,0,0.25,-53.639652,-21.777268)"/>
<path style="fill-rule:evenodd;fill:rgb(0%,0%,0%);fill-opacity:1;stroke-width:1;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:4;" d="M 245.167983 285.749697 C 245.167983 292.296572 239.871108 297.593447 233.324233 297.593447 C 226.777358 297.593447 221.480483 292.296572 221.480483 285.749697 C 221.480483 279.202822 226.777358 273.905947 233.324233 273.905947 C 239.871108 273.905947 245.167983 279.202822 245.167983 285.749697 Z M 245.167983 285.749697 " transform="matrix(0.25,0,0,0.25,-53.639652,-21.777268)"/>
<path style="fill-rule:evenodd;fill:rgb(0%,0%,0%);fill-opacity:1;stroke-width:1;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:4;" d="M 245.167983 321.671572 C 245.167983 328.218447 239.871108 333.530947 233.324233 333.530947 C 226.777358 333.530947 221.480483 328.218447 221.480483 321.671572 C 221.480483 315.124697 226.777358 309.827822 233.324233 309.827822 C 239.871108 309.827822 245.167983 315.124697 245.167983 321.671572 Z M 245.167983 321.671572 " transform="matrix(0.25,0,0,0.25,-53.639652,-21.777268)"/>
<path style="fill-rule:evenodd;fill:rgb(0%,0%,0%);fill-opacity:1;stroke-width:1;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:4;" d="M 245.167983 357.671572 C 245.167983 364.218447 239.871108 369.530947 233.324233 369.530947 C 226.777358 369.530947 221.480483 364.218447 221.480483 357.671572 C 221.480483 351.124697 226.777358 345.827822 233.324233 345.827822 C 239.871108 345.827822 245.167983 351.124697 245.167983 357.671572 Z M 245.167983 357.671572 " transform="matrix(0.25,0,0,0.25,-53.639652,-21.777268)"/>
<path style="fill-rule:evenodd;fill:rgb(0%,0%,0%);fill-opacity:1;stroke-width:1;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:4;" d="M 245.167983 393.671572 C 245.167983 400.218447 239.871108 405.530947 233.324233 405.530947 C 226.777358 405.530947 221.480483 400.218447 221.480483 393.671572 C 221.480483 387.124697 226.777358 381.827822 233.324233 381.827822 C 239.871108 381.827822 245.167983 387.124697 245.167983 393.671572 Z M 245.167983 393.671572 " transform="matrix(0.25,0,0,0.25,-53.639652,-21.777268)"/>
<path style="fill-rule:evenodd;fill:rgb(0%,0%,0%);fill-opacity:1;stroke-width:1;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:4;" d="M 477.667983 378.593447 C 477.667983 385.562197 472.027358 391.202822 465.074233 391.202822 C 458.121108 391.202822 452.480483 385.562197 452.480483 378.593447 C 452.480483 371.640322 458.121108 365.999697 465.074233 365.999697 C 472.027358 365.999697 477.667983 371.640322 477.667983 378.593447 Z M 477.667983 378.593447 " transform="matrix(0.25,0,0,0.25,-53.639652,-21.777268)"/>
<path style="fill-rule:evenodd;fill:rgb(0%,0%,0%);fill-opacity:1;stroke-width:1;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:4;" d="M 284.402358 171.296572 C 284.402358 178.265322 278.761733 183.905947 271.792983 183.905947 C 264.839858 183.905947 259.199233 178.265322 259.199233 171.296572 C 259.199233 164.343447 264.839858 158.702822 271.792983 158.702822 C 278.761733 158.702822 284.402358 164.343447 284.402358 171.296572 Z M 284.402358 171.296572 " transform="matrix(0.25,0,0,0.25,-53.639652,-21.777268)"/>
