Fix Diode symbol (was reversed), input dcouple caps value, X1 caps value, minor routing improvement.

This commit is contained in:
Eflukx 2017-11-03 12:23:37 +01:00
parent 8653edeed8
commit 5cd536a607
3 changed files with 125 additions and 110 deletions

View File

@ -279,6 +279,29 @@ X 2 2 150 0 50 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# D_Schottky
#
DEF D_Schottky D 0 40 N N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "D_Schottky" 0 -100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
TO-???*
*SingleDiode
*_Diode_*
*SingleDiode*
D_*
$ENDFPLIST
DRAW
P 2 0 1 0 50 0 -50 0 N
P 4 0 1 8 50 50 50 -50 -50 0 50 50 N
P 6 0 1 8 -75 25 -75 50 -50 50 -50 -50 -25 -50 -25 -25 N
X K 1 -150 0 100 R 50 50 1 1 P
X A 2 150 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# D_TVS
#
DEF D_TVS D 0 40 N N 1 F N
@ -399,23 +422,6 @@ X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# SCHOTTKY
#
DEF SCHOTTKY D 0 40 N N 1 F N
F0 "D" 0 100 40 H V C CNN
F1 "SCHOTTKY" 0 -100 40 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 3 0 1 0 50 -25 50 25 50 25 N
P 4 0 1 0 50 -25 65 -25 65 -20 65 -20 N
P 4 0 1 0 50 0 0 25 0 -25 0 -25 F
P 4 0 1 0 50 25 35 25 35 20 35 20 N
X A 1 -50 0 50 R 40 40 1 1 P
X K 2 100 0 50 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
# SW_PUSH_SHIELD
#
DEF SW_PUSH_SHIELD SW 0 40 N N 1 F N

View File

@ -3,7 +3,7 @@
(general
(thickness 1.6)
(drawings 12)
(tracks 695)
(tracks 704)
(zones 0)
(modules 70)
(nets 90)
@ -30,7 +30,7 @@
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user hide)
(49 F.Fab user hide)
(49 F.Fab user)
)
(setup
@ -69,14 +69,14 @@
(aux_axis_origin 140.01044 139.99988)
(visible_elements 7FFFFF7F)
(pcbplotparams
(layerselection 0x00030_ffffffff)
(layerselection 0x010fc_ffffffff)
(usegerberextensions false)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(useauxorigin true)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15)
@ -89,9 +89,9 @@
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 1)
(drillshape 0)
(scaleselection 1)
(outputdirectory ""))
(outputdirectory gerbers))
)
(net 0 "")
@ -712,7 +712,7 @@
(fp_text reference C16 (at 0 -1.5 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 100n (at 0 1.75 90) (layer F.Fab)
(fp_text value 10n (at 0 1.75 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 1.75 0.87) (end -1.75 0.87) (layer F.CrtYd) (width 0.05))
@ -930,7 +930,7 @@
(fp_text reference C7 (at -0.03912 1.39156 270) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 100n (at 0 1.75 270) (layer F.Fab)
(fp_text value 10n (at 0 1.75 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 -1.5 270) (layer F.Fab)
@ -2385,7 +2385,7 @@
(fp_text reference C11 (at 0 -1.5) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 100n (at 0 1.75) (layer F.Fab)
(fp_text value 22p (at 0 1.75) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 -1.5) (layer F.Fab)
@ -2421,7 +2421,7 @@
(fp_text reference C12 (at 0 -1.5 270) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 100n (at 0 1.75 270) (layer F.Fab)
(fp_text value 22p (at 0 1.75 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 1.75 0.87) (end -1.75 0.87) (layer F.CrtYd) (width 0.05))
@ -2958,41 +2958,41 @@
)
(module Diodes_SMD:D_SOD-123 (layer F.Cu) (tedit 58645DC7) (tstamp 599882C3)
(at 145.72 95.081)
(at 145.72 95.081 180)
(descr SOD-123)
(tags SOD-123)
(path /59977912)
(path /59FC710B)
(attr smd)
(fp_text reference D7 (at 3.28204 -0.85192) (layer F.SilkS)
(fp_text reference D7 (at -3.378 1.0375 180) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value SCHOTTKY (at 0 2.1) (layer F.Fab)
(fp_text value D_Schottky (at 0 2.1 180) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 -2 180) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -2.25 -1) (end 1.65 -1) (layer F.SilkS) (width 0.12))
(fp_line (start -2.25 1) (end 1.65 1) (layer F.SilkS) (width 0.12))
(fp_line (start -2.35 -1.15) (end -2.35 1.15) (layer F.CrtYd) (width 0.05))
(fp_line (start 2.35 1.15) (end -2.35 1.15) (layer F.CrtYd) (width 0.05))
(fp_line (start 2.35 -1.15) (end 2.35 1.15) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.35 -1.15) (end 2.35 -1.15) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.4 -0.9) (end 1.4 -0.9) (layer F.Fab) (width 0.1))
(fp_line (start 1.4 -0.9) (end 1.4 0.9) (layer F.Fab) (width 0.1))
(fp_line (start 1.4 0.9) (end -1.4 0.9) (layer F.Fab) (width 0.1))
(fp_line (start -1.4 0.9) (end -1.4 -0.9) (layer F.Fab) (width 0.1))
(fp_line (start -0.75 0) (end -0.35 0) (layer F.Fab) (width 0.1))
(fp_line (start -0.35 0) (end -0.35 -0.55) (layer F.Fab) (width 0.1))
(fp_line (start -0.35 0) (end -0.35 0.55) (layer F.Fab) (width 0.1))
(fp_line (start -0.35 0) (end 0.25 -0.4) (layer F.Fab) (width 0.1))
(fp_line (start 0.25 -0.4) (end 0.25 0.4) (layer F.Fab) (width 0.1))
(fp_line (start 0.25 0.4) (end -0.35 0) (layer F.Fab) (width 0.1))
(fp_line (start 0.25 0) (end 0.75 0) (layer F.Fab) (width 0.1))
(fp_line (start -2.25 -1) (end -2.25 1) (layer F.SilkS) (width 0.12))
(fp_text user %R (at 0 -2) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 2 smd rect (at 1.65 0) (size 0.9 1.2) (layers F.Cu F.Paste F.Mask)
(fp_line (start 0.25 0) (end 0.75 0) (layer F.Fab) (width 0.1))
(fp_line (start 0.25 0.4) (end -0.35 0) (layer F.Fab) (width 0.1))
(fp_line (start 0.25 -0.4) (end 0.25 0.4) (layer F.Fab) (width 0.1))
(fp_line (start -0.35 0) (end 0.25 -0.4) (layer F.Fab) (width 0.1))
(fp_line (start -0.35 0) (end -0.35 0.55) (layer F.Fab) (width 0.1))
(fp_line (start -0.35 0) (end -0.35 -0.55) (layer F.Fab) (width 0.1))
(fp_line (start -0.75 0) (end -0.35 0) (layer F.Fab) (width 0.1))
(fp_line (start -1.4 0.9) (end -1.4 -0.9) (layer F.Fab) (width 0.1))
(fp_line (start 1.4 0.9) (end -1.4 0.9) (layer F.Fab) (width 0.1))
(fp_line (start 1.4 -0.9) (end 1.4 0.9) (layer F.Fab) (width 0.1))
(fp_line (start -1.4 -0.9) (end 1.4 -0.9) (layer F.Fab) (width 0.1))
(fp_line (start -2.35 -1.15) (end 2.35 -1.15) (layer F.CrtYd) (width 0.05))
(fp_line (start 2.35 -1.15) (end 2.35 1.15) (layer F.CrtYd) (width 0.05))
(fp_line (start 2.35 1.15) (end -2.35 1.15) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.35 -1.15) (end -2.35 1.15) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.25 1) (end 1.65 1) (layer F.SilkS) (width 0.12))
(fp_line (start -2.25 -1) (end 1.65 -1) (layer F.SilkS) (width 0.12))
(pad 1 smd rect (at -1.65 0 180) (size 0.9 1.2) (layers F.Cu F.Paste F.Mask)
(net 21 +5V))
(pad 1 smd rect (at -1.65 0) (size 0.9 1.2) (layers F.Cu F.Paste F.Mask)
(pad 2 smd rect (at 1.65 0 180) (size 0.9 1.2) (layers F.Cu F.Paste F.Mask)
(net 10 /SC_VCC_5V))
(model ${KISYS3DMOD}/Diodes_SMD.3dshapes/D_SOD-123.wrl
(at (xyz 0 0 0))
@ -3429,7 +3429,7 @@
(via (at 187.50844 90.34288) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 9))
(via (at 188.77844 95.67688) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 9))
(via (at 181.92044 89.83488) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 9))
(via (at 180.90444 95.16888) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 9))
(via (at 181.102 94.107) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 9))
(via (at 175.31644 94.91488) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 9))
(via (at 170.74444 95.16888) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 9))
(via (at 178.87244 86.27888) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 9))
@ -3455,15 +3455,15 @@
(segment (start 161.13156 95.081) (end 167.95044 101.89988) (width 0.4) (layer B.Cu) (net 21))
(segment (start 167.95044 101.89988) (end 178.38338 101.89988) (width 0.4) (layer B.Cu) (net 21))
(segment (start 178.38338 101.89988) (end 179.1845 102.701) (width 0.4) (layer B.Cu) (net 21))
(segment (start 183.566 108.098498) (end 184.131685 108.098498) (width 0.4) (layer B.Cu) (net 22))
(segment (start 195.21836 109.305) (end 195.25 109.305) (width 0.4) (layer B.Cu) (net 22))
(segment (start 184.131685 108.098498) (end 185.148703 107.08148) (width 0.4) (layer B.Cu) (net 22))
(segment (start 185.148703 107.08148) (end 192.99484 107.08148) (width 0.4) (layer B.Cu) (net 22))
(segment (start 184.131685 108.098498) (end 185.148703 107.08148) (width 0.4) (layer B.Cu) (net 22))
(segment (start 192.99484 107.08148) (end 195.21836 109.305) (width 0.4) (layer B.Cu) (net 22))
(segment (start 183.566 108.098498) (end 184.131685 108.098498) (width 0.4) (layer B.Cu) (net 22))
(segment (start 183.566 108.098498) (end 183.5785 108.085998) (width 0.4) (layer B.Cu) (net 22))
(segment (start 183.5785 108.085998) (end 183.5785 104.974496) (width 0.4) (layer B.Cu) (net 22))
(segment (start 183.5785 104.974496) (end 186.087001 102.465995) (width 0.4) (layer B.Cu) (net 22))
(segment (start 186.087001 102.465995) (end 186.487 102.065996) (width 0.4) (layer B.Cu) (net 22))
(segment (start 183.566 108.098498) (end 183.166001 107.698499) (width 0.4) (layer B.Cu) (net 22))
(segment (start 183.166001 105.386995) (end 186.087001 102.465995) (width 0.4) (layer B.Cu) (net 22))
(segment (start 183.166001 107.698499) (end 183.166001 105.386995) (width 0.4) (layer B.Cu) (net 22))
(segment (start 170.199903 113.822939) (end 175.924344 108.098498) (width 0.4) (layer B.Cu) (net 22))
(segment (start 175.924344 108.098498) (end 183.566 108.098498) (width 0.4) (layer B.Cu) (net 22))
(segment (start 166.834 117.188842) (end 169.799904 114.222938) (width 0.25) (layer F.Cu) (net 22))
@ -3505,6 +3505,7 @@
(segment (start 171.10628 115.86988) (end 171.1962 115.9598) (width 0.25) (layer F.Cu) (net 25))
(segment (start 171.1962 115.8582) (end 176.6318 110.4226) (width 0.4) (layer B.Cu) (net 25))
(segment (start 176.6318 110.4226) (end 176.6318 110.409221) (width 0.4) (layer B.Cu) (net 25))
(segment (start 193.08044 89.77138) (end 193.08044 87.99338) (width 0.6) (layer F.Cu) (net 26))
(segment (start 194.17594 87.99338) (end 193.08044 87.99338) (width 0.4) (layer F.Cu) (net 26))
(segment (start 198.43044 87.23138) (end 197.66844 87.99338) (width 0.4) (layer B.Cu) (net 26))
(segment (start 197.66844 87.99338) (end 194.17594 87.99338) (width 0.4) (layer B.Cu) (net 26))
@ -3514,7 +3515,6 @@
(via (at 198.43044 87.23138) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 26))
(segment (start 193.08044 89.77138) (end 193.6512 90.34214) (width 0.25) (layer F.Cu) (net 26))
(segment (start 193.6512 90.34214) (end 193.6512 91.5228) (width 0.25) (layer F.Cu) (net 26))
(segment (start 193.08044 87.99338) (end 193.08044 89.77138) (width 0.25) (layer F.Cu) (net 26))
(segment (start 193.6512 91.5228) (end 194.1512 91.5228) (width 0.25) (layer F.Cu) (net 26))
(via (at 165.299972 136.706392) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 29))
(segment (start 165.543255 121.64838) (end 166.10894 121.64838) (width 0.4) (layer F.Cu) (net 29))
@ -3559,7 +3559,7 @@
(via (at 154.48844 134.15788) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 29))
(via (at 154.48844 129.01438) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 29))
(via (at 181.66644 138.47588) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 29))
(via (at 182.93644 131.49088) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 29))
(via (at 183.3245 132.588) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 29))
(via (at 167.88694 111.55188) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 29))
(via (at 170.10944 105.32888) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 29))
(via (at 182.23794 111.93288) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 29))
@ -3827,11 +3827,13 @@
(segment (start 186.965001 123.314799) (end 181.972202 118.322) (width 0.4) (layer B.Cu) (net 43))
(segment (start 181.972202 118.322) (end 172.898 118.322) (width 0.4) (layer B.Cu) (net 43))
(via (at 172.898 118.322) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 43))
(segment (start 177.17688 129.33188) (end 182.0205 134.1755) (width 0.4) (layer B.Cu) (net 44))
(segment (start 185.725 137.88) (end 182.0205 134.1755) (width 0.4) (layer F.Cu) (net 44))
(via (at 182.0205 134.1755) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 44))
(segment (start 169.47444 128.72228) (end 171.296839 126.899881) (width 0.4) (layer B.Cu) (net 44))
(segment (start 177.17688 129.33188) (end 170.08404 129.33188) (width 0.4) (layer B.Cu) (net 44))
(segment (start 168.66164 129.53508) (end 169.47444 128.72228) (width 0.4) (layer B.Cu) (net 44))
(segment (start 169.47444 128.72228) (end 170.08404 129.33188) (width 0.4) (layer B.Cu) (net 44))
(segment (start 185.725 137.88) (end 177.17688 129.33188) (width 0.4) (layer B.Cu) (net 44))
(segment (start 160.95172 137.245) (end 168.66164 129.53508) (width 0.4) (layer B.Cu) (net 44))
(segment (start 150.165 137.245) (end 160.95172 137.245) (width 0.4) (layer B.Cu) (net 44))
(segment (start 171.296839 126.899881) (end 171.296839 121.146679) (width 0.4) (layer B.Cu) (net 44))
@ -3976,17 +3978,19 @@
(segment (start 205.537 99.562) (end 202.59812 102.50088) (width 0.25) (layer B.Cu) (net 54))
(segment (start 202.59812 102.50088) (end 200.25644 102.50088) (width 0.25) (layer B.Cu) (net 54))
(via (at 200.25644 102.50088) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 54))
(segment (start 193.85844 97.07388) (end 191.77564 99.15668) (width 0.25) (layer B.Cu) (net 57))
(segment (start 175.31644 99.15668) (end 175.26564 99.10588) (width 0.25) (layer B.Cu) (net 57))
(segment (start 191.77564 99.15668) (end 175.31644 99.15668) (width 0.25) (layer B.Cu) (net 57))
(segment (start 193.6512 96.86664) (end 193.85844 97.07388) (width 0.25) (layer F.Cu) (net 57))
(segment (start 193.07882 97.8535) (end 193.85844 97.07388) (width 0.25) (layer B.Cu) (net 57))
(segment (start 178.2445 97.8535) (end 193.07882 97.8535) (width 0.25) (layer B.Cu) (net 57))
(segment (start 176.911 99.187) (end 178.2445 97.8535) (width 0.25) (layer B.Cu) (net 57))
(segment (start 193.6512 95.4228) (end 193.6512 96.86664) (width 0.25) (layer F.Cu) (net 57))
(segment (start 175.34676 99.187) (end 176.911 99.187) (width 0.25) (layer B.Cu) (net 57))
(segment (start 175.26564 99.10588) (end 175.34676 99.187) (width 0.25) (layer B.Cu) (net 57))
(via (at 193.85844 97.07388) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 57))
(segment (start 175.311 99.06052) (end 175.26564 99.10588) (width 0.4) (layer F.Cu) (net 57))
(segment (start 175.311 97.2832) (end 175.311 99.06052) (width 0.4) (layer F.Cu) (net 57))
(segment (start 175.21132 99.1602) (end 175.26564 99.10588) (width 0.4) (layer F.Cu) (net 57))
(segment (start 171.8566 99.1602) (end 175.21132 99.1602) (width 0.4) (layer F.Cu) (net 57))
(via (at 175.26564 99.10588) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 57))
(segment (start 193.6512 96.86664) (end 193.85844 97.07388) (width 0.25) (layer F.Cu) (net 57))
(segment (start 193.6512 95.4228) (end 193.6512 96.86664) (width 0.25) (layer F.Cu) (net 57))
(via (at 193.85844 97.07388) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 57))
(segment (start 172.8345 105.622) (end 172.9595 105.622) (width 0.25) (layer F.Cu) (net 58))
(segment (start 172.9595 105.622) (end 175.311 103.2705) (width 0.25) (layer F.Cu) (net 58))
(segment (start 175.311 103.2705) (end 175.311 102.6832) (width 0.25) (layer F.Cu) (net 58))
@ -4007,13 +4011,14 @@
(segment (start 176.581 102.6832) (end 176.581 104.0449) (width 0.25) (layer F.Cu) (net 63))
(segment (start 176.581 104.0449) (end 175.0395 105.5864) (width 0.25) (layer F.Cu) (net 63))
(segment (start 175.0395 105.5864) (end 174.7395 105.5864) (width 0.25) (layer F.Cu) (net 63))
(segment (start 176.53564 98.43167) (end 177.68531 97.282) (width 0.25) (layer B.Cu) (net 68))
(segment (start 177.68531 97.282) (end 192.001763 97.282) (width 0.25) (layer B.Cu) (net 68))
(segment (start 192.001763 97.282) (end 192.179819 97.103944) (width 0.25) (layer B.Cu) (net 68))
(segment (start 192.179819 97.103944) (end 192.745504 97.103944) (width 0.25) (layer B.Cu) (net 68))
(segment (start 193.145503 96.703945) (end 192.745504 97.103944) (width 0.25) (layer F.Cu) (net 68))
(via (at 192.745504 97.103944) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 68))
(segment (start 193.1512 95.4228) (end 193.1512 96.698248) (width 0.25) (layer F.Cu) (net 68))
(segment (start 192.345505 97.503943) (end 192.745504 97.103944) (width 0.25) (layer B.Cu) (net 68))
(segment (start 191.417778 98.43167) (end 192.345505 97.503943) (width 0.25) (layer B.Cu) (net 68))
(segment (start 193.1512 96.698248) (end 193.145503 96.703945) (width 0.25) (layer F.Cu) (net 68))
(segment (start 176.53564 98.43167) (end 191.417778 98.43167) (width 0.25) (layer B.Cu) (net 68))
(segment (start 176.53564 97.49184) (end 176.53564 97.865985) (width 0.25) (layer F.Cu) (net 68))
(segment (start 176.454 97.4102) (end 176.53564 97.49184) (width 0.25) (layer F.Cu) (net 68))
(segment (start 176.581 98.38631) (end 176.53564 98.43167) (width 0.25) (layer F.Cu) (net 68))
@ -4063,31 +4068,35 @@
(segment (start 194.029 132.9565) (end 204.984 132.9565) (width 0.4) (layer F.Cu) (net 88))
(segment (start 204.984 132.9565) (end 205.787 132.1535) (width 0.4) (layer F.Cu) (net 88))
(segment (start 205.787 132.1535) (end 205.787 131.0035) (width 0.4) (layer F.Cu) (net 88) (status 20))
(segment (start 194.8512 92.2228) (end 194.8512 90.00376) (width 0.25) (layer F.Cu) (net 89))
(segment (start 194.8512 90.00376) (end 194.63644 89.789) (width 0.25) (layer F.Cu) (net 89))
(segment (start 195.687997 92.220999) (end 196.087996 91.821) (width 0.25) (layer F.Cu) (net 89))
(segment (start 195.686196 92.2228) (end 195.687997 92.220999) (width 0.25) (layer F.Cu) (net 89))
(segment (start 194.8512 92.2228) (end 195.686196 92.2228) (width 0.25) (layer F.Cu) (net 89))
(segment (start 190.763 91.821) (end 195.522311 91.821) (width 0.25) (layer B.Cu) (net 89))
(segment (start 195.522311 91.821) (end 196.087996 91.821) (width 0.25) (layer B.Cu) (net 89))
(segment (start 185.852 96.732) (end 190.763 91.821) (width 0.25) (layer B.Cu) (net 89))
(via (at 196.087996 91.821) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 89))
(segment (start 179.514504 95.123) (end 179.451 95.186504) (width 0.25) (layer B.Cu) (net 89))
(segment (start 179.445504 95.192) (end 179.451 95.186504) (width 0.25) (layer F.Cu) (net 89))
(segment (start 187.007496 95.123) (end 179.514504 95.123) (width 0.25) (layer B.Cu) (net 89))
(segment (start 177.851 95.192) (end 179.445504 95.192) (width 0.25) (layer F.Cu) (net 89))
(via (at 179.451 95.186504) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 89))
(segment (start 187.407495 94.723001) (end 187.007496 95.123) (width 0.25) (layer B.Cu) (net 89))
(segment (start 190.880996 91.2495) (end 187.407495 94.723001) (width 0.25) (layer B.Cu) (net 89))
(segment (start 195.0085 91.2495) (end 190.880996 91.2495) (width 0.25) (layer B.Cu) (net 89))
(segment (start 186.037 95.3135) (end 186.124315 95.3135) (width 0.25) (layer F.Cu) (net 89))
(segment (start 186.441811 95.123) (end 187.007496 95.123) (width 0.25) (layer F.Cu) (net 89))
(via (at 187.007496 95.123) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 89))
(segment (start 184.582 96.8082) (end 186.0767 95.3135) (width 0.4) (layer F.Cu) (net 89))
(segment (start 186.0767 95.3135) (end 186.124315 95.3135) (width 0.4) (layer F.Cu) (net 89))
(segment (start 185.852 95.1285) (end 186.037 95.3135) (width 0.25) (layer F.Cu) (net 89))
(segment (start 184.582 97.2832) (end 184.582 96.8082) (width 0.4) (layer F.Cu) (net 89))
(segment (start 186.124315 95.3135) (end 186.314815 95.123) (width 0.25) (layer F.Cu) (net 89))
(segment (start 186.314815 95.123) (end 186.441811 95.123) (width 0.25) (layer F.Cu) (net 89))
(segment (start 177.851 97.2832) (end 177.851 96.8082) (width 0.25) (layer F.Cu) (net 89))
(segment (start 195.0085 91.2495) (end 194.945 91.313) (width 0.4) (layer F.Cu) (net 89))
(segment (start 194.945 91.313) (end 194.945 92.129) (width 0.4) (layer F.Cu) (net 89))
(segment (start 194.945 92.129) (end 194.8512 92.2228) (width 0.4) (layer F.Cu) (net 89))
(segment (start 194.63644 89.789) (end 194.63644 90.87744) (width 0.4) (layer F.Cu) (net 89))
(segment (start 194.63644 90.87744) (end 195.0085 91.2495) (width 0.4) (layer F.Cu) (net 89))
(via (at 195.0085 91.2495) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 89))
(segment (start 194.8512 92.2228) (end 194.8512 92.7228) (width 0.25) (layer F.Cu) (net 89))
(segment (start 178.9178 96.9098) (end 178.2244 96.9098) (width 0.25) (layer F.Cu) (net 89))
(segment (start 178.2244 96.9098) (end 177.851 97.2832) (width 0.25) (layer F.Cu) (net 89))
(segment (start 177.851 97.2832) (end 177.851 95.192) (width 0.4) (layer F.Cu) (net 89))
(segment (start 185.852 96.732) (end 179.0956 96.732) (width 0.25) (layer B.Cu) (net 89))
(via (at 178.9178 96.9098) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 89))
(segment (start 179.0956 96.732) (end 178.9178 96.9098) (width 0.25) (layer B.Cu) (net 89))
(segment (start 185.852 95.1285) (end 185.852 96.732) (width 0.25) (layer F.Cu) (net 89))
(segment (start 183.8835 95.1285) (end 185.852 95.1285) (width 0.4) (layer F.Cu) (net 89))
(segment (start 184.582 97.2832) (end 184.582 95.827) (width 0.4) (layer F.Cu) (net 89))
(segment (start 184.582 95.827) (end 183.8835 95.1285) (width 0.4) (layer F.Cu) (net 89))
(segment (start 177.851 97.2832) (end 177.851 96.8082) (width 0.4) (layer F.Cu) (net 89))
(segment (start 184.582 96.8082) (end 184.582 97.2832) (width 0.4) (layer F.Cu) (net 89))
(segment (start 184.582 97.2832) (end 185.3008 97.2832) (width 0.4) (layer F.Cu) (net 89))
(segment (start 185.3008 97.2832) (end 185.852 96.732) (width 0.4) (layer F.Cu) (net 89))
(via (at 185.852 96.732) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 89))
(zone (net 29) (net_name GNDD) (layer F.Cu) (tstamp 0) (hatch edge 0.508)
(connect_pads (clearance 0.3))

View File

@ -289,17 +289,6 @@ F 3 "" H 5850 2650 50 0001 C CNN
1 5850 2650
1 0 0 -1
$EndComp
$Comp
L SCHOTTKY D7
U 1 1 59977912
P 10550 6250
F 0 "D7" H 10575 6523 40 0000 C CNN
F 1 "SCHOTTKY" H 10575 6447 40 0000 C CNN
F 2 "Diodes_SMD:D_SOD-123" H 10575 6356 60 0001 C CNN
F 3 "" H 10550 6250 60 0000 C CNN
1 10550 6250
1 0 0 -1
$EndComp
Text Label 10350 6250 2 60 ~ 0
SC_VCC_5V
Text Label 10250 2600 0 60 ~ 0
@ -418,7 +407,7 @@ L C C11
U 1 1 599787A1
P 8100 5000
F 0 "C11" H 8215 5046 50 0000 L CNN
F 1 "100n" H 8215 4955 50 0000 L CNN
F 1 "22p" H 8215 4955 50 0000 L CNN
F 2 "Capacitors_SMD:C_0805" H 8138 4850 50 0001 C CNN
F 3 "" H 8100 5000 50 0001 C CNN
1 8100 5000
@ -429,7 +418,7 @@ L C C12
U 1 1 599787ED
P 8700 5000
F 0 "C12" H 8815 5046 50 0000 L CNN
F 1 "100n" H 8815 4955 50 0000 L CNN
F 1 "22p" H 8815 4955 50 0000 L CNN
F 2 "Capacitors_SMD:C_0805" H 8738 4850 50 0001 C CNN
F 3 "" H 8700 5000 50 0001 C CNN
1 8700 5000
@ -1110,7 +1099,7 @@ L C C7
U 1 1 59B3ACBA
P 4000 6500
F 0 "C7" H 4115 6546 50 0000 L CNN
F 1 "100n" H 4115 6455 50 0000 L CNN
F 1 "10n" H 4115 6455 50 0000 L CNN
F 2 "Capacitors_SMD:C_0805" H 4038 6350 50 0001 C CNN
F 3 "" H 4000 6500 50 0001 C CNN
1 4000 6500
@ -1192,7 +1181,7 @@ L C C16
U 1 1 59B41E3A
P 4200 5600
F 0 "C16" H 4315 5646 50 0000 L CNN
F 1 "100n" H 4315 5555 50 0000 L CNN
F 1 "10n" H 4315 5555 50 0000 L CNN
F 2 "Capacitors_SMD:C_0805" H 4238 5450 50 0001 C CNN
F 3 "" H 4200 5600 50 0001 C CNN
1 4200 5600
@ -1519,10 +1508,6 @@ Wire Wire Line
7050 4750 7050 5000
Wire Wire Line
7050 4450 7050 4400
Wire Wire Line
10350 6250 10500 6250
Wire Wire Line
10650 6250 10850 6250
