Remove some useless silkscreen texts from mechanical parts
This commit is contained in:
		
							parent
							
								
									bf72f1dcb9
								
							
						
					
					
						commit
						0e582e89ff
					
				| @ -833,7 +833,7 @@ | ||||
|   (footprint "DSOXLAN:Lid" (layer "F.Cu") | ||||
|     (tstamp 3d7835bb-886c-4a7e-a9ef-7d549183ad49) | ||||
|     (at 113 88.392) | ||||
|     (fp_text reference "REF**" (at 0 -0.5 unlocked) (layer "F.SilkS") | ||||
|     (fp_text reference "REF**" (at 0 -0.5 unlocked) (layer "F.SilkS") hide | ||||
|         (effects (font (size 1 1) (thickness 0.15))) | ||||
|       (tstamp 32458884-c057-4d4e-b2d0-39b4ddaaf5b5) | ||||
|     ) | ||||
| @ -873,7 +873,7 @@ | ||||
|   (footprint "DSOXLAN:Spacer2b" (layer "F.Cu") | ||||
|     (tstamp 43e58110-dcbf-47df-8ff6-7026d490472e) | ||||
|     (at 170 88.392 90) | ||||
|     (fp_text reference "REF**" (at 0 -0.5 90 unlocked) (layer "F.SilkS") | ||||
|     (fp_text reference "REF**" (at 0 -0.5 90 unlocked) (layer "F.SilkS") hide | ||||
|         (effects (font (size 1 1) (thickness 0.15))) | ||||
|       (tstamp 00209d71-fb89-4295-8f77-1b05ae25746a) | ||||
|     ) | ||||
| @ -1262,7 +1262,7 @@ | ||||
|   (footprint "DSOXLAN:Spacer1a" (layer "B.Cu") | ||||
|     (tstamp 5b53bbd3-9743-4819-ae64-1ac99442341f) | ||||
|     (at 170 88.392 90) | ||||
|     (fp_text reference "REF**" (at 0 0.5 270 unlocked) (layer "B.SilkS") | ||||
|     (fp_text reference "REF**" (at 0 0.5 270 unlocked) (layer "B.SilkS") hide | ||||
|         (effects (font (size 1 1) (thickness 0.15)) (justify mirror)) | ||||
|       (tstamp f3470a8a-4517-4ad4-9116-b399a82c66e2) | ||||
|     ) | ||||
|  | ||||
| @ -1,12 +1,12 @@ | ||||
| %TF.GenerationSoftware,KiCad,Pcbnew,7.0.2*% | ||||
| %TF.CreationDate,2024-05-20T10:49:14+02:00*% | ||||
| %TF.CreationDate,2024-05-20T10:52:18+02:00*% | ||||
| %TF.ProjectId,dsoxlan,64736f78-6c61-46e2-9e6b-696361645f70,rev?*% | ||||
| %TF.SameCoordinates,Original*% | ||||
| %TF.FileFunction,Copper,L2,Bot*% | ||||
| %TF.FilePolarity,Positive*% | ||||
| %FSLAX46Y46*% | ||||
| G04 Gerber Fmt 4.6, Leading zero omitted, Abs format (unit mm)* | ||||
| G04 Created by KiCad (PCBNEW 7.0.2) date 2024-05-20 10:49:14* | ||||
| G04 Created by KiCad (PCBNEW 7.0.2) date 2024-05-20 10:52:18* | ||||
| %MOMM*% | ||||
| %LPD*% | ||||
| G01* | ||||
|  | ||||
| @ -1,12 +1,12 @@ | ||||
| %TF.GenerationSoftware,KiCad,Pcbnew,7.0.2*% | ||||
| %TF.CreationDate,2024-05-20T10:49:15+02:00*% | ||||
| %TF.CreationDate,2024-05-20T10:52:18+02:00*% | ||||
| %TF.ProjectId,dsoxlan,64736f78-6c61-46e2-9e6b-696361645f70,rev?*% | ||||
| %TF.SameCoordinates,Original*% | ||||
| %TF.FileFunction,Soldermask,Bot*% | ||||
| %TF.FilePolarity,Negative*% | ||||
| %FSLAX46Y46*% | ||||
| G04 Gerber Fmt 4.6, Leading zero omitted, Abs format (unit mm)* | ||||
| G04 Created by KiCad (PCBNEW 7.0.2) date 2024-05-20 10:49:15* | ||||
| G04 Created by KiCad (PCBNEW 7.0.2) date 2024-05-20 10:52:18* | ||||
| %MOMM*% | ||||
| %LPD*% | ||||
| G01* | ||||
|  | ||||
| @ -1,11 +1,11 @@ | ||||
| %TF.GenerationSoftware,KiCad,Pcbnew,7.0.2*% | ||||
| %TF.CreationDate,2024-05-20T10:49:15+02:00*% | ||||
| %TF.CreationDate,2024-05-20T10:52:18+02:00*% | ||||
| %TF.ProjectId,dsoxlan,64736f78-6c61-46e2-9e6b-696361645f70,rev?*% | ||||
| %TF.SameCoordinates,Original*% | ||||
| %TF.FileFunction,Profile,NP*% | ||||
| %FSLAX46Y46*% | ||||
| G04 Gerber Fmt 4.6, Leading zero omitted, Abs format (unit mm)* | ||||
| G04 Created by KiCad (PCBNEW 7.0.2) date 2024-05-20 10:49:15* | ||||
| G04 Created by KiCad (PCBNEW 7.0.2) date 2024-05-20 10:52:18* | ||||
| %MOMM*% | ||||
| %LPD*% | ||||
| G01* | ||||
|  | ||||
| @ -1,12 +1,12 @@ | ||||
| %TF.GenerationSoftware,KiCad,Pcbnew,7.0.2*% | ||||
| %TF.CreationDate,2024-05-20T10:49:14+02:00*% | ||||
| %TF.CreationDate,2024-05-20T10:52:18+02:00*% | ||||
| %TF.ProjectId,dsoxlan,64736f78-6c61-46e2-9e6b-696361645f70,rev?*% | ||||
| %TF.SameCoordinates,Original*% | ||||
| %TF.FileFunction,Copper,L1,Top*% | ||||
| %TF.FilePolarity,Positive*% | ||||
| %FSLAX46Y46*% | ||||
| G04 Gerber Fmt 4.6, Leading zero omitted, Abs format (unit mm)* | ||||
| G04 Created by KiCad (PCBNEW 7.0.2) date 2024-05-20 10:49:14* | ||||
| G04 Created by KiCad (PCBNEW 7.0.2) date 2024-05-20 10:52:18* | ||||
| %MOMM*% | ||||
| %LPD*% | ||||
| G01* | ||||
|  | ||||
| @ -1,12 +1,12 @@ | ||||
| %TF.GenerationSoftware,KiCad,Pcbnew,7.0.2*% | ||||
| %TF.CreationDate,2024-05-20T10:49:14+02:00*% | ||||
| %TF.CreationDate,2024-05-20T10:52:18+02:00*% | ||||
| %TF.ProjectId,dsoxlan,64736f78-6c61-46e2-9e6b-696361645f70,rev?*% | ||||
| %TF.SameCoordinates,Original*% | ||||
| %TF.FileFunction,Soldermask,Top*% | ||||
| %TF.FilePolarity,Negative*% | ||||
| %FSLAX46Y46*% | ||||
| G04 Gerber Fmt 4.6, Leading zero omitted, Abs format (unit mm)* | ||||
| G04 Created by KiCad (PCBNEW 7.0.2) date 2024-05-20 10:49:14* | ||||
| G04 Created by KiCad (PCBNEW 7.0.2) date 2024-05-20 10:52:18* | ||||
| %MOMM*% | ||||
| %LPD*% | ||||
| G01* | ||||
|  | ||||
| @ -1,12 +1,12 @@ | ||||
| %TF.GenerationSoftware,KiCad,Pcbnew,7.0.2*% | ||||
| %TF.CreationDate,2024-05-20T10:49:14+02:00*% | ||||
| %TF.CreationDate,2024-05-20T10:52:18+02:00*% | ||||
| %TF.ProjectId,dsoxlan,64736f78-6c61-46e2-9e6b-696361645f70,rev?*% | ||||
| %TF.SameCoordinates,Original*% | ||||
| %TF.FileFunction,Legend,Top*% | ||||
| %TF.FilePolarity,Positive*% | ||||
| %FSLAX46Y46*% | ||||
| G04 Gerber Fmt 4.6, Leading zero omitted, Abs format (unit mm)* | ||||
| G04 Created by KiCad (PCBNEW 7.0.2) date 2024-05-20 10:49:14* | ||||
| G04 Created by KiCad (PCBNEW 7.0.2) date 2024-05-20 10:52:18* | ||||
| %MOMM*% | ||||
| %LPD*% | ||||
| G01* | ||||
| @ -266,120 +266,6 @@ X115714047Y-98598954D02* | ||||
| X115593095Y-98719907D01* | ||||
| X115593095Y-98719907D02* | ||||
| X115472142Y-98780383D01* | ||||
| D10* | ||||
| %TO.C,REF\u002A\u002A*% | ||||
| X111666666Y-88354619D02* | ||||
| X111333333Y-87878428D01* | ||||
| X111095238Y-88354619D02* | ||||
| X111095238Y-87354619D01* | ||||
| X111095238Y-87354619D02* | ||||
| X111476190Y-87354619D01* | ||||
| X111476190Y-87354619D02* | ||||
| X111571428Y-87402238D01* | ||||
| X111571428Y-87402238D02* | ||||
| X111619047Y-87449857D01* | ||||
| X111619047Y-87449857D02* | ||||
| X111666666Y-87545095D01* | ||||
| X111666666Y-87545095D02* | ||||
| X111666666Y-87687952D01* | ||||
| X111666666Y-87687952D02* | ||||
| X111619047Y-87783190D01* | ||||
| X111619047Y-87783190D02* | ||||
| X111571428Y-87830809D01* | ||||
| X111571428Y-87830809D02* | ||||
| X111476190Y-87878428D01* | ||||
| X111476190Y-87878428D02* | ||||
| X111095238Y-87878428D01* | ||||
| X112095238Y-87830809D02* | ||||
| X112428571Y-87830809D01* | ||||
| X112571428Y-88354619D02* | ||||
| X112095238Y-88354619D01* | ||||
| X112095238Y-88354619D02* | ||||
| X112095238Y-87354619D01* | ||||
| X112095238Y-87354619D02* | ||||
| X112571428Y-87354619D01* | ||||
| X113333333Y-87830809D02* | ||||
| X113000000Y-87830809D01* | ||||
| X113000000Y-88354619D02* | ||||
| X113000000Y-87354619D01* | ||||
| X113000000Y-87354619D02* | ||||
| X113476190Y-87354619D01* | ||||
| X114000000Y-87354619D02* | ||||
| X114000000Y-87592714D01* | ||||
| X113761905Y-87497476D02* | ||||
| X114000000Y-87592714D01* | ||||
| X114000000Y-87592714D02* | ||||
| X114238095Y-87497476D01* | ||||
| X113857143Y-87783190D02* | ||||
| X114000000Y-87592714D01* | ||||
| X114000000Y-87592714D02* | ||||
| X114142857Y-87783190D01* | ||||
| X114761905Y-87354619D02* | ||||
| X114761905Y-87592714D01* | ||||
| X114523810Y-87497476D02* | ||||
| X114761905Y-87592714D01* | ||||
| X114761905Y-87592714D02* | ||||
| X115000000Y-87497476D01* | ||||
| X114619048Y-87783190D02* | ||||
| X114761905Y-87592714D01* | ||||
| X114761905Y-87592714D02* | ||||
| X114904762Y-87783190D01* | ||||
| X169962619Y-89725333D02* | ||||
| X169486428Y-90058666D01* | ||||
| X169962619Y-90296761D02* | ||||
| X168962619Y-90296761D01* | ||||
| X168962619Y-90296761D02* | ||||
| X168962619Y-89915809D01* | ||||
| X168962619Y-89915809D02* | ||||
| X169010238Y-89820571D01* | ||||
| X169010238Y-89820571D02* | ||||
| X169057857Y-89772952D01* | ||||
| X169057857Y-89772952D02* | ||||
| X169153095Y-89725333D01* | ||||
| X169153095Y-89725333D02* | ||||
| X169295952Y-89725333D01* | ||||
| X169295952Y-89725333D02* | ||||
| X169391190Y-89772952D01* | ||||
| X169391190Y-89772952D02* | ||||
| X169438809Y-89820571D01* | ||||
| X169438809Y-89820571D02* | ||||
| X169486428Y-89915809D01* | ||||
| X169486428Y-89915809D02* | ||||
| X169486428Y-90296761D01* | ||||
| X169438809Y-89296761D02* | ||||
| X169438809Y-88963428D01* | ||||
| X169962619Y-88820571D02* | ||||
| X169962619Y-89296761D01* | ||||
| X169962619Y-89296761D02* | ||||
| X168962619Y-89296761D01* | ||||
| X168962619Y-89296761D02* | ||||
| X168962619Y-88820571D01* | ||||
| X169438809Y-88058666D02* | ||||
| X169438809Y-88391999D01* | ||||
| X169962619Y-88391999D02* | ||||
| X168962619Y-88391999D01* | ||||
| X168962619Y-88391999D02* | ||||
| X168962619Y-87915809D01* | ||||
| X168962619Y-87391999D02* | ||||
| X169200714Y-87391999D01* | ||||
| X169105476Y-87630094D02* | ||||
| X169200714Y-87391999D01* | ||||
| X169200714Y-87391999D02* | ||||
| X169105476Y-87153904D01* | ||||
| X169391190Y-87534856D02* | ||||
| X169200714Y-87391999D01* | ||||
| X169200714Y-87391999D02* | ||||
| X169391190Y-87249142D01* | ||||
| X168962619Y-86630094D02* | ||||
| X169200714Y-86630094D01* | ||||
| X169105476Y-86868189D02* | ||||
| X169200714Y-86630094D01* | ||||
| X169200714Y-86630094D02* | ||||
| X169105476Y-86391999D01* | ||||
| X169391190Y-86772951D02* | ||||
| X169200714Y-86630094D01* | ||||
| X169200714Y-86630094D02* | ||||
| X169391190Y-86487237D01* | ||||
| D12* | ||||
| %TO.C,C2*% | ||||
| X139998752Y-87135000D02* | ||||
|  | ||||
| @ -5,7 +5,7 @@ | ||||
|       "Application": "Pcbnew", | ||||
|       "Version": "7.0.2" | ||||
|     }, | ||||
|     "CreationDate": "2024-05-19T13:58:46+02:00" | ||||
|     "CreationDate": "2024-05-20T10:52:19+02:00" | ||||
|   }, | ||||
|   "GeneralSpecs": { | ||||
|     "ProjectId": { | ||||
| @ -27,7 +27,7 @@ | ||||
|       "PadToPad": 0.2, | ||||
|       "PadToTrack": 0.2, | ||||
|       "TrackToTrack": 0.2, | ||||
|       "MinLineWidth": 0.5, | ||||
|       "MinLineWidth": 0.4, | ||||
|       "TrackToRegion": 0.508, | ||||
|       "RegionToRegion": 0.508 | ||||
|     } | ||||
|  | ||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user