commit
						1adfead2f0
					
				
							
								
								
									
										19704
									
								
								3Dmodels/7499010121A.stp
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										19704
									
								
								3Dmodels/7499010121A.stp
									
									
									
									
									
										Normal file
									
								
							
										
											
												File diff suppressed because it is too large
												Load Diff
											
										
									
								
							
							
								
								
									
										39286
									
								
								3Dmodels/Lid.wrl
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										39286
									
								
								3Dmodels/Lid.wrl
									
									
									
									
									
										Normal file
									
								
							
										
											
												File diff suppressed because it is too large
												Load Diff
											
										
									
								
							
							
								
								
									
										11052
									
								
								3Dmodels/Spacer1a.wrl
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										11052
									
								
								3Dmodels/Spacer1a.wrl
									
									
									
									
									
										Normal file
									
								
							
										
											
												File diff suppressed because it is too large
												Load Diff
											
										
									
								
							
							
								
								
									
										12852
									
								
								3Dmodels/Spacer2b.wrl
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										12852
									
								
								3Dmodels/Spacer2b.wrl
									
									
									
									
									
										Normal file
									
								
							
										
											
												File diff suppressed because it is too large
												Load Diff
											
										
									
								
							
							
								
								
									
										124
									
								
								DSOXLAN.pretty/ETH-MAGJACK.kicad_mod
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										124
									
								
								DSOXLAN.pretty/ETH-MAGJACK.kicad_mod
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,124 @@ | ||||
| (footprint "ETH-MAGJACK" (version 20221018) (generator pcbnew) | ||||
|   (layer "F.Cu") | ||||
|   (attr through_hole) | ||||
|   (fp_text reference "ETH-MAGJACK" (at -3.175 -12.065) (layer "F.SilkS") | ||||
|       (effects (font (size 1 1) (thickness 0.15))) | ||||
|     (tstamp 8b8b2473-1469-49d2-af1b-b0988ed44931) | ||||
|   ) | ||||
|   (fp_text value "VAL**" (at -6.35 -13.97) (layer "F.SilkS") | ||||
|       (effects (font (size 1 1) (thickness 0.15))) | ||||
|     (tstamp 589e0675-cd31-4e9b-99f6-dc712de15e26) | ||||
|   ) | ||||
|   (fp_text user "Board edge" (at -4 8.6 unlocked) (layer "Cmts.User") | ||||
|       (effects (font (size 1 1) (thickness 0.15)) (justify left bottom)) | ||||
|     (tstamp 47b4f11d-6f03-47a3-a182-e55b9e8236e7) | ||||
|   ) | ||||
|   (fp_line (start -8.255 -11.43) (end -8.255 -5) | ||||
|     (stroke (width 0.15) (type solid)) (layer "F.SilkS") (tstamp ab06046d-f3f3-4217-b8d0-714a1127c921)) | ||||
|   (fp_line (start -8.255 -1) (end -8.255 6.9) | ||||
|     (stroke (width 0.15) (type solid)) (layer "F.SilkS") (tstamp dcfbd880-0e1b-482d-a297-0efb33ca3a04)) | ||||
|   (fp_line (start 8.255 -11.43) (end -8.255 -11.43) | ||||
|     (stroke (width 0.15) (type solid)) (layer "F.SilkS") (tstamp 7cfbcac4-d4b5-4b72-a820-68d6c6b5fa3b)) | ||||
|   (fp_line (start 8.255 -5) (end 8.255 -11.43) | ||||
|     (stroke (width 0.15) (type solid)) (layer "F.SilkS") (tstamp e51668fd-730b-4055-b071-6db48ce2fd3e)) | ||||
|   (fp_line (start 8.255 6.9) (end 8.255 -1) | ||||
|     (stroke (width 0.15) (type solid)) (layer "F.SilkS") (tstamp 3d313d3f-191e-47fd-b3bf-4c7697ede91d)) | ||||
|   (fp_line (start -9.4 6.9) (end 9.4 6.9) | ||||
|     (stroke (width 0.12) (type default)) (layer "Cmts.User") (tstamp 4ee227f9-8c8f-4b4c-a78a-caaa7997b7a2)) | ||||
|   (fp_line (start -9.4 -3.8) (end -8.4 -4.6) | ||||
|     (stroke (width 0.12) (type default)) (layer "B.CrtYd") (tstamp 36afe1a8-3f12-45f9-82d4-39029098c4f5)) | ||||
|   (fp_line (start -9.4 -2.4) (end -9.4 -3.8) | ||||
|     (stroke (width 0.12) (type default)) (layer "B.CrtYd") (tstamp 7c1e902d-59b0-4de7-a993-ad5ea1ffdc1a)) | ||||
|   (fp_line (start -8.4 -4.6) (end -7 -4.6) | ||||
|     (stroke (width 0.12) (type default)) (layer "B.CrtYd") (tstamp 9b9fa2cd-1d69-4306-a42b-d0574d562950)) | ||||
|   (fp_line (start -8.4 -1.4) (end -9.4 -2.4) | ||||
|     (stroke (width 0.12) (type default)) (layer "B.CrtYd") (tstamp 31ffcf34-9424-48f2-b0ac-f448b8b47560)) | ||||
|   (fp_line (start -8.4 5.4) (end -8.4 -1.4) | ||||
|     (stroke (width 0.12) (type default)) (layer "B.CrtYd") (tstamp 4fa0f412-0a6f-471c-8f62-ea72a2cded73)) | ||||
|   (fp_line (start -7 -4.6) (end -4.2 -1.8) | ||||
|     (stroke (width 0.12) (type default)) (layer "B.CrtYd") (tstamp 7f78f41d-0788-4c14-bcc7-cdc2a0ef44fd)) | ||||
|   (fp_line (start -5.8 -7.6) (end -4 -10) | ||||
|     (stroke (width 0.12) (type default)) (layer "B.CrtYd") (tstamp 36495345-9501-498a-b9a9-eea5f3e1422d)) | ||||
|   (fp_line (start -5.8 -6) (end -5.8 -7.6) | ||||
|     (stroke (width 0.12) (type default)) (layer "B.CrtYd") (tstamp a559eaf1-391c-47a2-bf5f-596926c9ac06)) | ||||
|   (fp_line (start -5.4 2.6) (end -5.4 5.4) | ||||
|     (stroke (width 0.12) (type default)) (layer "B.CrtYd") (tstamp e2b87989-c7e5-4cc5-adfb-808f7849b1ac)) | ||||
|   (fp_line (start -5.4 5.4) (end -8.4 5.4) | ||||
|     (stroke (width 0.12) (type default)) (layer "B.CrtYd") (tstamp 9cd24f7c-b486-40e8-b88c-51e942a336d7)) | ||||
|   (fp_line (start -5.2 -5.2) (end -5.8 -6) | ||||
|     (stroke (width 0.12) (type default)) (layer "B.CrtYd") (tstamp 17397842-e593-4a97-981e-996eaad9ca95)) | ||||
|   (fp_line (start -4.2 -1.8) (end -3.4 -1) | ||||
|     (stroke (width 0.12) (type default)) (layer "B.CrtYd") (tstamp 9c380f47-7fc5-494e-80a4-825fe4eaa742)) | ||||
|   (fp_line (start -4 -10) (end 5.4 -10) | ||||
|     (stroke (width 0.12) (type default)) (layer "B.CrtYd") (tstamp 3ef67efe-b3f0-4f01-be50-5f85285170f1)) | ||||
|   (fp_line (start -3.4 -1) (end -3.4 1.2) | ||||
|     (stroke (width 0.12) (type default)) (layer "B.CrtYd") (tstamp 83d752b8-c0d4-4dd4-bd28-1c262460289d)) | ||||
|   (fp_line (start -3.4 1.2) (end -5.4 2.6) | ||||
|     (stroke (width 0.12) (type default)) (layer "B.CrtYd") (tstamp bd1bd05c-1bdc-41b7-ae96-d0a8b2df8f59)) | ||||
|   (fp_line (start 3.6 -1.2) (end 7.2 -4.8) | ||||
|     (stroke (width 0.12) (type default)) (layer "B.CrtYd") (tstamp c87355dd-41e1-4359-b027-0094737275b5)) | ||||
|   (fp_line (start 3.6 1.2) (end 3.6 -1.2) | ||||
|     (stroke (width 0.12) (type default)) (layer "B.CrtYd") (tstamp 3bd40b3c-faf0-46cb-8e7f-0809142a5c9a)) | ||||
|   (fp_line (start 3.8 -5.2) (end -5.2 -5.2) | ||||
|     (stroke (width 0.12) (type default)) (layer "B.CrtYd") (tstamp f4bd2b38-1495-43d8-bebc-edf9b7188c8e)) | ||||
|   (fp_line (start 5.4 -10) (end 5.4 -7.6) | ||||
|     (stroke (width 0.12) (type default)) (layer "B.CrtYd") (tstamp 93f78e28-4cae-4f4c-bd7f-883c0ff18e53)) | ||||
|   (fp_line (start 5.4 -7.6) (end 3.8 -5.2) | ||||
|     (stroke (width 0.12) (type default)) (layer "B.CrtYd") (tstamp 9400675b-a9dd-4d53-b4d0-6319a70c9248)) | ||||
|   (fp_line (start 5.4 2.6) (end 3.6 1.2) | ||||
|     (stroke (width 0.12) (type default)) (layer "B.CrtYd") (tstamp ea917281-f341-4e6a-95e5-e050c5d85f7c)) | ||||
|   (fp_line (start 5.4 5.6) (end 5.4 2.6) | ||||
|     (stroke (width 0.12) (type default)) (layer "B.CrtYd") (tstamp c97fa274-e578-418c-aa8a-25cf9e7de978)) | ||||
|   (fp_line (start 7.2 -4.8) (end 8.4 -4.8) | ||||
|     (stroke (width 0.12) (type default)) (layer "B.CrtYd") (tstamp 721d901d-c8b6-495a-94ed-14ccde20a3bc)) | ||||
|   (fp_line (start 8.4 -4.8) (end 9.4 -3.8) | ||||
|     (stroke (width 0.12) (type default)) (layer "B.CrtYd") (tstamp 75e9b1fd-65e3-4360-9a0b-652d42d96f10)) | ||||
|   (fp_line (start 8.4 -1.4) (end 8.4 5.6) | ||||
|     (stroke (width 0.12) (type default)) (layer "B.CrtYd") (tstamp d3bbc993-6c89-46c6-b523-652ad52c3e4d)) | ||||
|   (fp_line (start 8.4 5.6) (end 5.4 5.6) | ||||
|     (stroke (width 0.12) (type default)) (layer "B.CrtYd") (tstamp 28859df1-0ccf-4077-84db-41e78fa3f694)) | ||||
|   (fp_line (start 9.4 -3.8) (end 9.4 -2.4) | ||||
|     (stroke (width 0.12) (type default)) (layer "B.CrtYd") (tstamp 1a9e99a6-ffc6-4967-9e67-34bb03aabd18)) | ||||
|   (fp_line (start 9.4 -2.4) (end 8.4 -1.4) | ||||
|     (stroke (width 0.12) (type default)) (layer "B.CrtYd") (tstamp 78f6c0b8-52c0-4d95-82d8-641ef4ae5dc3)) | ||||
|   (fp_line (start -9.4 -3.8) (end -8.4 -4.6) | ||||
|     (stroke (width 0.12) (type default)) (layer "F.CrtYd") (tstamp 70aa9aa8-83a5-467a-a7d8-45ecb47f6b27)) | ||||
|   (fp_line (start -9.4 -2.4) (end -9.4 -3.8) | ||||
|     (stroke (width 0.12) (type default)) (layer "F.CrtYd") (tstamp 2405d3b0-8ad4-4c39-8f71-fec7447d31fa)) | ||||
|   (fp_line (start -8.4 -11.6) (end 8.4 -11.6) | ||||
|     (stroke (width 0.12) (type default)) (layer "F.CrtYd") (tstamp 21e5f533-1a5d-4471-856b-1c0da5e792a6)) | ||||
|   (fp_line (start -8.4 -4.6) (end -8.4 -11.6) | ||||
|     (stroke (width 0.12) (type default)) (layer "F.CrtYd") (tstamp 233a5dc0-67fa-42fb-b165-617b91ff0159)) | ||||
|   (fp_line (start -8.4 -1.4) (end -9.4 -2.4) | ||||
|     (stroke (width 0.12) (type default)) (layer "F.CrtYd") (tstamp 6b72943b-79d2-4fe3-bad5-7c1f9b258f4a)) | ||||
|   (fp_line (start -8.4 10.4) (end -8.4 -1.4) | ||||
|     (stroke (width 0.12) (type default)) (layer "F.CrtYd") (tstamp 3fafa363-7fa5-4715-b233-d4ba9ec966c1)) | ||||
|   (fp_line (start 8.4 -11.6) (end 8.4 -4.8) | ||||
|     (stroke (width 0.12) (type default)) (layer "F.CrtYd") (tstamp d0413213-4590-45a5-b811-5b83e7cfcd6e)) | ||||
|   (fp_line (start 8.4 -4.8) (end 9.4 -3.8) | ||||
|     (stroke (width 0.12) (type default)) (layer "F.CrtYd") (tstamp 1e676530-7dba-40e9-8610-00b847a2369d)) | ||||
|   (fp_line (start 8.4 -1.4) (end 8.4 10.4) | ||||
|     (stroke (width 0.12) (type default)) (layer "F.CrtYd") (tstamp b352188e-57f5-4f78-b4cb-73f00cb048e6)) | ||||
|   (fp_line (start 8.4 10.4) (end -8.4 10.4) | ||||
|     (stroke (width 0.12) (type default)) (layer "F.CrtYd") (tstamp 200adf78-eaf8-4670-9d8e-a91ade4a6440)) | ||||
|   (fp_line (start 9.4 -3.8) (end 9.4 -2.4) | ||||
|     (stroke (width 0.12) (type default)) (layer "F.CrtYd") (tstamp 2109b463-ab2b-4a3f-b8c4-40f8a5058977)) | ||||
|   (fp_line (start 9.4 -2.4) (end 8.4 -1.4) | ||||
|     (stroke (width 0.12) (type default)) (layer "F.CrtYd") (tstamp d6cad863-639f-4067-bf1c-5293d7dbec67)) | ||||
|   (pad "" np_thru_hole circle (at -5.715 0) (size 3.2 3.2) (drill 3.2) (layers "*.Mask") (tstamp 57512c43-99a9-44ed-a503-b23cc1348550)) | ||||
|   (pad "" np_thru_hole circle (at 5.715 0) (size 3.2 3.2) (drill 3.2) (layers "*.Mask") (tstamp 372a0054-15f4-4052-90b2-11a344767066)) | ||||
|   (pad "1" thru_hole circle (at -4.445 -6.35) (size 1.6 1.6) (drill 0.9) (layers "*.Cu" "*.Mask") (tstamp bbf07e5d-c58a-4a1f-9097-06fd891ee91b)) | ||||
|   (pad "2" thru_hole circle (at -3.175 -8.89) (size 1.6 1.6) (drill 0.9) (layers "*.Cu" "*.Mask") (tstamp 5d9fe8fe-f7dd-438d-9ea9-eaea1436334b)) | ||||
|   (pad "3" thru_hole circle (at -1.905 -6.35) (size 1.6 1.6) (drill 0.9) (layers "*.Cu" "*.Mask") (tstamp 96ad49a6-4eee-4923-84a9-71c96df4bb88)) | ||||
|   (pad "4" thru_hole circle (at -0.635 -8.89) (size 1.6 1.6) (drill 0.9) (layers "*.Cu" "*.Mask") (tstamp cb3b85e1-6012-4a1a-83ba-d93c08267daf)) | ||||
|   (pad "5" thru_hole circle (at 0.635 -6.35) (size 1.6 1.6) (drill 0.9) (layers "*.Cu" "*.Mask") (tstamp 3952cdb2-163b-414b-9233-66e3bd276f11)) | ||||
|   (pad "6" thru_hole circle (at 1.905 -8.89) (size 1.6 1.6) (drill 0.9) (layers "*.Cu" "*.Mask") (tstamp a8cf9c7b-e217-40c7-a6a0-712dc21b9197)) | ||||
|   (pad "7" thru_hole circle (at 3.175 -6.35) (size 1.6 1.6) (drill 0.9) (layers "*.Cu" "*.Mask") (tstamp 00ed9840-8180-4b0b-a499-96add2f44a4e)) | ||||
|   (pad "8" thru_hole circle (at 4.445 -8.89) (size 1.6 1.6) (drill 0.9) (layers "*.Cu" "*.Mask") (tstamp e666ac14-59d9-4977-976a-0a4ec8a450e5)) | ||||
|   (pad "9" thru_hole circle (at -7.747 -3.048) (size 2.2 2.2) (drill 1.6) (layers "*.Cu" "*.Mask") (tstamp 386e1020-665b-4176-b6d6-d7d3b235bed9)) | ||||
|   (pad "10" thru_hole circle (at 7.747 -3.048) (size 2.2 2.2) (drill 1.6) (layers "*.Cu" "*.Mask") (tstamp 8ccda25d-4268-40cb-a7da-6dd507e2d995)) | ||||
|   (pad "11" thru_hole circle (at -6.7818 2.54) (size 1.6 1.6) (drill 1) (layers "*.Cu" "*.Mask") (tstamp 5bc60c4c-a98e-4e87-bb69-a99548b703a1)) | ||||
|   (pad "12" thru_hole circle (at -6.7818 4.572) (size 1.6 1.6) (drill 1) (layers "*.Cu" "*.Mask") (tstamp c5dbe86e-3f5e-46ca-9c14-5b219753da9c)) | ||||
|   (pad "13" thru_hole circle (at 6.7818 2.54) (size 1.6 1.6) (drill 1) (layers "*.Cu" "*.Mask") (tstamp 6c1cc590-93f8-499b-8d03-a8e9228613e1)) | ||||
|   (pad "14" thru_hole circle (at 6.7818 4.572) (size 1.6 1.6) (drill 1) (layers "*.Cu" "*.Mask") (tstamp 859a41f0-761f-4adb-bd67-34bf3ff11bd0)) | ||||
| ) | ||||
							
								
								
									
										38
									
								
								DSOXLAN.pretty/Lid.kicad_mod
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										38
									
								
								DSOXLAN.pretty/Lid.kicad_mod
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,38 @@ | ||||
| (footprint "Lid" (version 20221018) (generator pcbnew) | ||||
|   (layer "F.Cu") | ||||
|   (fp_text reference "REF**" (at 0 -0.5 unlocked) (layer "F.SilkS") | ||||
|       (effects (font (size 1 1) (thickness 0.15))) | ||||
|     (tstamp 5d5188fc-08b3-44bd-bb51-a20f0decb485) | ||||
|   ) | ||||
|   (fp_text value "Lid" (at 0 1 unlocked) (layer "F.Fab") | ||||
|       (effects (font (size 1 1) (thickness 0.15))) | ||||
|     (tstamp 106be4d6-c103-4037-9c66-f9d7391063aa) | ||||
|   ) | ||||
|   (fp_text user "${REFERENCE}" (at 0 2.5 unlocked) (layer "F.Fab") | ||||
|       (effects (font (size 1 1) (thickness 0.15))) | ||||
|     (tstamp 44cf8bf0-fbef-48a4-bc68-bd7e723b7558) | ||||
|   ) | ||||
|   (fp_line (start 0 -29) (end 0 29) | ||||
|     (stroke (width 0.12) (type default)) (layer "Cmts.User") (tstamp 58cd220a-f3fe-4f16-956e-98e6b0f5fb7a)) | ||||
|   (fp_line (start -4 -29) (end -4 -12) | ||||
|     (stroke (width 0.12) (type default)) (layer "F.CrtYd") (tstamp 7e048b5d-a64e-4770-b213-b22d3ca1cd0a)) | ||||
|   (fp_line (start -4 -12) (end 0 -12) | ||||
|     (stroke (width 0.12) (type default)) (layer "F.CrtYd") (tstamp fb835abd-722b-40fb-81e3-c0ea04e7bb77)) | ||||
|   (fp_line (start -4 12) (end -4 29) | ||||
|     (stroke (width 0.12) (type default)) (layer "F.CrtYd") (tstamp 7243affb-2c9b-4f09-a086-a7cac6de2e24)) | ||||
|   (fp_line (start -4 29) (end 0 29) | ||||
|     (stroke (width 0.12) (type default)) (layer "F.CrtYd") (tstamp 78d74ce5-0d5a-4a1a-b3f8-21c25896b2a1)) | ||||
|   (fp_line (start 0 -29) (end -4 -29) | ||||
|     (stroke (width 0.12) (type default)) (layer "F.CrtYd") (tstamp 2b6bd01a-c539-4751-b109-9e35055e82ce)) | ||||
|   (fp_line (start 0 -12) (end 0 -29) | ||||
|     (stroke (width 0.12) (type default)) (layer "F.CrtYd") (tstamp d637b93b-4160-4ebd-98cd-279b0b08dc0b)) | ||||
|   (fp_line (start 0 12) (end -4 12) | ||||
|     (stroke (width 0.12) (type default)) (layer "F.CrtYd") (tstamp 59b73f61-c884-4ea1-85f6-0b34aa2de1f6)) | ||||
|   (fp_line (start 0 29) (end 0 12) | ||||
|     (stroke (width 0.12) (type default)) (layer "F.CrtYd") (tstamp ceba1db5-eebe-4525-acdc-3cd712e7b0ec)) | ||||
|   (model "${KIPRJMOD}/3Dmodels/Lid.wrl" | ||||
|     (opacity 0.5800)    (offset (xyz -3.8 0 4.7)) | ||||
|     (scale (xyz 0.3937 0.3937 0.3937)) | ||||
|     (rotate (xyz 90 180 90)) | ||||
|   ) | ||||
| ) | ||||
							
								
								
									
										22
									
								
								DSOXLAN.pretty/Spacer1a.kicad_mod
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										22
									
								
								DSOXLAN.pretty/Spacer1a.kicad_mod
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,22 @@ | ||||
| (footprint "Spacer1a" (version 20221018) (generator pcbnew) | ||||
|   (layer "F.Cu") | ||||
|   (fp_text reference "REF**" (at 0 -0.5 unlocked) (layer "F.SilkS") | ||||
|       (effects (font (size 1 1) (thickness 0.15))) | ||||
|     (tstamp 19a86c51-d154-44ce-88a7-a2c0b00d75c1) | ||||
|   ) | ||||
|   (fp_text value "Spacer1a" (at 0 1 unlocked) (layer "F.Fab") | ||||
|       (effects (font (size 1 1) (thickness 0.15))) | ||||
|     (tstamp 4267d8d5-efc3-47d7-b494-d8c9cdda981d) | ||||
|   ) | ||||
|   (fp_text user "${REFERENCE}" (at 0 2.5 unlocked) (layer "F.Fab") | ||||
|       (effects (font (size 1 1) (thickness 0.15))) | ||||
|     (tstamp 3f0abedf-3c43-4805-99bb-3a9f33a249ea) | ||||
|   ) | ||||
|   (fp_line (start -21.75 0) (end 21.75 0) | ||||
|     (stroke (width 0.12) (type default)) (layer "Cmts.User") (tstamp 76dc068c-af65-429c-a9b4-838bdec183a1)) | ||||
|   (model "${KIPRJMOD}/3Dmodels/Spacer1a.wrl" | ||||
|     (offset (xyz 0 -66 -6.5)) | ||||
|     (scale (xyz 0.3937 0.3937 0.3937)) | ||||
|     (rotate (xyz 90 0 0)) | ||||
|   ) | ||||
| ) | ||||
							
								
								
									
										22
									
								
								DSOXLAN.pretty/Spacer2b.kicad_mod
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										22
									
								
								DSOXLAN.pretty/Spacer2b.kicad_mod
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,22 @@ | ||||
| (footprint "Spacer2b" (version 20221018) (generator pcbnew) | ||||
|   (layer "F.Cu") | ||||
|   (fp_text reference "REF**" (at 0 -0.5 unlocked) (layer "F.SilkS") | ||||
|       (effects (font (size 1 1) (thickness 0.15))) | ||||
|     (tstamp 19a86c51-d154-44ce-88a7-a2c0b00d75c1) | ||||
|   ) | ||||
|   (fp_text value "Spacer2b" (at 0 1 unlocked) (layer "F.Fab") | ||||
|       (effects (font (size 1 1) (thickness 0.15))) | ||||
|     (tstamp 4267d8d5-efc3-47d7-b494-d8c9cdda981d) | ||||
|   ) | ||||
|   (fp_text user "${REFERENCE}" (at 0 2.5 unlocked) (layer "F.Fab") | ||||
|       (effects (font (size 1 1) (thickness 0.15))) | ||||
|     (tstamp 3f0abedf-3c43-4805-99bb-3a9f33a249ea) | ||||
|   ) | ||||
|   (fp_line (start -21.75 0) (end 21.75 0) | ||||
|     (stroke (width 0.12) (type default)) (layer "Cmts.User") (tstamp 76dc068c-af65-429c-a9b4-838bdec183a1)) | ||||
|   (model "${KIPRJMOD}/3Dmodels/Spacer2b.wrl" | ||||
|     (offset (xyz 0 66 4.5)) | ||||
|     (scale (xyz 0.3937 0.3937 0.3937)) | ||||
|     (rotate (xyz -90 0 0)) | ||||
|   ) | ||||
| ) | ||||
							
								
								
									
										117
									
								
								DSOXLAN.pretty/WURTH-7499010121A.kicad_mod
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										117
									
								
								DSOXLAN.pretty/WURTH-7499010121A.kicad_mod
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,117 @@ | ||||
| (footprint "WURTH-7499010121A" (version 20221018) (generator pcbnew) | ||||
|   (layer "F.Cu") | ||||
|   (descr "12 Pin RJ-45 MAGJACK CONNECTOR") | ||||
|   (tags "Connector") | ||||
|   (attr through_hole) | ||||
|   (fp_text reference "J**" (at 4.675 -15.5) (layer "F.SilkS") | ||||
|       (effects (font (size 1.27 1.27) (thickness 0.254))) | ||||
|     (tstamp 01c45606-6ce4-4e0a-836b-a2df8c38d057) | ||||
|   ) | ||||
|   (fp_text value "WURTH-7499010121A" (at 4.675 -15.5) (layer "F.SilkS") hide | ||||
|       (effects (font (size 1.27 1.27) (thickness 0.254))) | ||||
|     (tstamp cac803ca-6cf1-4c8a-bb14-4a87b79ef07f) | ||||
|   ) | ||||
|   (fp_text user "PCB edge" (at 1.2 -18.2 unlocked) (layer "Cmts.User") | ||||
|       (effects (font (size 1 1) (thickness 0.15)) (justify left bottom)) | ||||
|     (tstamp b0487283-c27b-42c3-acbd-50b4c84c9ed0) | ||||
|   ) | ||||
|   (fp_text user "${REFERENCE}" (at 4.675 -15.5) (layer "F.Fab") | ||||
|       (effects (font (size 1.27 1.27) (thickness 0.254))) | ||||
|     (tstamp 488614fe-b149-4862-886a-053509c852ba) | ||||
|   ) | ||||
|   (fp_line (start -3.655 -7.62) (end -3.655 -17.2) | ||||
|     (stroke (width 0.2032) (type solid)) (layer "F.SilkS") (tstamp 40508d56-5d95-45a1-ae0d-4894d6c9f2a4)) | ||||
|   (fp_line (start -3.655 5.61) (end -3.655 -3.81) | ||||
|     (stroke (width 0.2032) (type solid)) (layer "F.SilkS") (tstamp 206fc80a-63b9-41a3-a2a6-48e1d5b30e91)) | ||||
|   (fp_line (start -2 5.61) (end -3.655 5.61) | ||||
|     (stroke (width 0.2032) (type solid)) (layer "F.SilkS") (tstamp 5337881e-550d-4b4f-aa26-8d5866b75ae0)) | ||||
|   (fp_line (start 12.545 -17.2) (end 12.545 -7.62) | ||||
|     (stroke (width 0.2032) (type solid)) (layer "F.SilkS") (tstamp 4ac5fbee-5a1b-4bdd-8be8-e12564f720e1)) | ||||
|   (fp_line (start 12.545 -3.81) (end 12.545 5.61) | ||||
|     (stroke (width 0.2032) (type solid)) (layer "F.SilkS") (tstamp 68a64e50-4baf-48a4-9082-4ec683cec260)) | ||||
|   (fp_line (start 12.545 5.61) (end 11 5.61) | ||||
|     (stroke (width 0.2032) (type solid)) (layer "F.SilkS") (tstamp 5884ad8a-3ef4-446d-a021-c55dd5be2f0b)) | ||||
|   (fp_line (start -4.2 -17.6) (end 13.2 -17.6) | ||||
|     (stroke (width 0.12) (type default)) (layer "Cmts.User") (tstamp daf468c4-35b2-4f27-96f0-7816e1ecc981)) | ||||
|   (fp_line (start -5 -6.8) (end -2.4 -11) | ||||
|     (stroke (width 0.12) (type default)) (layer "B.CrtYd") (tstamp 35fcaf20-4b9e-4a08-a524-476ceec4d3aa)) | ||||
|   (fp_line (start -5 -4.2) (end -5 -6.8) | ||||
|     (stroke (width 0.12) (type default)) (layer "B.CrtYd") (tstamp aa5631f1-fe77-47ab-8d3d-410edaae576f)) | ||||
|   (fp_line (start -2.6 -4.2) (end -5 -4.2) | ||||
|     (stroke (width 0.12) (type default)) (layer "B.CrtYd") (tstamp 8f442730-140f-4057-939c-0e187c0c7d10)) | ||||
|   (fp_line (start -2.4 -11) (end 1 -11) | ||||
|     (stroke (width 0.12) (type default)) (layer "B.CrtYd") (tstamp d04fac8c-6e8d-432b-ab9c-b91e153695ae)) | ||||
|   (fp_line (start -2.2 3.8) (end 11.2 3.8) | ||||
|     (stroke (width 0.12) (type default)) (layer "B.CrtYd") (tstamp 7fd66720-8ee2-471b-9901-525ab757ce8a)) | ||||
|   (fp_line (start -2.2 5.8) (end -2.2 3.8) | ||||
|     (stroke (width 0.12) (type default)) (layer "B.CrtYd") (tstamp 764b31c1-9668-4167-8976-0fbe688f7232)) | ||||
|   (fp_line (start -1 -0.8) (end 0.2 -3.6) | ||||
|     (stroke (width 0.12) (type default)) (layer "B.CrtYd") (tstamp 965a0870-d831-43c5-90af-810aef458cd7)) | ||||
|   (fp_line (start -1 1) (end -1 -0.8) | ||||
|     (stroke (width 0.12) (type default)) (layer "B.CrtYd") (tstamp 27536931-b97b-4e74-8329-d39ec763ef7c)) | ||||
|   (fp_line (start 0.2 -3.6) (end 10 -3.6) | ||||
|     (stroke (width 0.12) (type default)) (layer "B.CrtYd") (tstamp 16095a99-6572-4666-8c6b-ab9d44b9eab9)) | ||||
|   (fp_line (start 1 -11) (end 1 -7.6) | ||||
|     (stroke (width 0.12) (type default)) (layer "B.CrtYd") (tstamp dbd7c318-5f0d-4fb6-b6ac-16c554d5e71f)) | ||||
|   (fp_line (start 1 -7.6) (end -2.6 -4.2) | ||||
